Lofts: 30, Total pigeons: 210, Pigeons landed: 162, Pigeons remaining: 48
Todays winner pigeon time: 18:35, Ch Omar Munir
Name | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Amra | 11:45 | 12:42 | 15:37 | 16:32 | 16:41 | 18:26 | 18:30 | 68:13 |
2 | ![]() Mehmand Chak | 09:36 | 13:19 | 13:22 | 13:47 | 15:21 | 16:16 | 17:01 | 56:42 |
3 | ![]() Alampur Gondlan | 10:38 | 13:36 | 15:43 | 15:49 | 16:36 | 18:16 | 54:38 | |
4 | ![]() Bidar Marjan | 10:36 | 12:45 | 13:51 | 13:51 | 14:45 | 15:15 | 15:30 | 54:33 |
5 | ![]() Jhandawala | 11:45 | 11:45 | 12:30 | 12:31 | 15:39 | 15:48 | 16:12 | 54:10 |
6 | ![]() Dinga | 06:20 | 13:02 | 13:29 | 13:47 | 15:23 | 15:49 | 17:37 | 53:27 |
7 | ![]() Kharian | 10:34 | 10:54 | 12:29 | 13:42 | 14:45 | 14:54 | 14:58 | 50:16 |
8 | ![]() Jandanwal | 07:20 | 13:00 | 15:03 | 15:15 | 15:51 | 17:40 | 48:09 | |
9 | ![]() Doga | 11:44 | 12:41 | 12:51 | 12:52 | 12:52 | 13:16 | 13:47 | 48:03 |
10 | ![]() Thapla | 08:31 | 12:05 | 13:29 | 13:42 | 13:42 | 14:12 | 14:20 | 48:01 |
11 | ![]() Dehr | 12:04 | 13:41 | 14:07 | 14:07 | 14:15 | 14:59 | 47:13 | |
12 | ![]() Alampur Gondlan | 07:14 | 11:43 | 12:45 | 13:07 | 14:16 | 14:22 | 15:03 | 46:30 |
13 | ![]() Borinwali | 10:15 | 14:12 | 14:24 | 18:25 | 18:35 | 45:51 | ||
14 | ![]() Makwal | 09:57 | 11:43 | 11:55 | 13:12 | 13:16 | 13:23 | 13:49 | 45:15 |
15 | ![]() Dhakkar | 11:05 | 11:08 | 11:09 | 11:20 | 12:43 | 12:47 | 14:11 | 42:23 |
16 | ![]() Sadwal Chiban | 11:23 | 13:47 | 13:50 | 15:27 | 15:27 | 39:54 | ||
17 | ![]() Dhunni | 13:21 | 15:21 | 16:35 | 16:40 | 37:57 | |||
18 | ![]() Bijeran | 12:10 | 12:13 | 14:13 | 14:28 | 14:52 | 37:56 | ||
19 | ![]() Mehmand Chak | 06:09 | 10:20 | 10:21 | 11:00 | 12:06 | 13:22 | 14:17 | 35:35 |
20 | ![]() Kotla Bhloot | 12:00 | 13:03 | 13:18 | 13:27 | 13:28 | 35:16 | ||
21 | ![]() Kharian | 10:25 | 10:35 | 10:44 | 12:12 | 13:00 | 13:00 | 33:56 | |
22 | ![]() | 07:53 | 09:15 | 12:13 | 12:17 | 13:32 | 14:26 | 33:36 | |
23 | ![]() Mohri Sharif | 11:39 | 12:19 | 12:28 | 14:58 | 27:24 | |||
24 | ![]() Chakk Rajadi | 10:07 | 11:42 | 11:55 | 13:23 | 23:07 | |||
25 | ![]() Mehmand Chak | 10:15 | 12:30 | 15:47 | 20:32 | ||||
26 | ![]() Sannat Pura | 12:08 | 12:11 | 12:12 | 18:31 | ||||
27 | ![]() Sadwal | 10:46 | 11:12 | 14:25 | 18:23 | ||||
28 | ![]() Damian | 07:31 | 12:27 | 13:06 | 15:04 | ||||
29 | ![]() Malikpurr Chodo | 06:28 | 09:20 | 10:16 | 10:19 | 12:23 | |||
30 | ![]() Gurko | 00:00 |
Super parwaaz: 0 rs rozana.
Udhaan parwaaz: Subha 6.00
Show time: shaam 6.00 baje, akhri time 7.30 baje.