Lofts: 30, Total pigeons: 210, Pigeons landed: 172, Pigeons remaining: 38
Todays winner pigeon time: 18:43, ustad Raja Sadat 03015876668
Name | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Dhakkar | 14:28 | 14:58 | 16:25 | 16:38 | 17:31 | 18:24 | 18:29 | 74:53 |
2 | ![]() Dehr | 12:31 | 14:22 | 16:36 | 16:37 | 17:49 | 18:14 | 18:33 | 72:42 |
3 | ![]() Mehmand Chak | 14:09 | 14:14 | 14:35 | 15:36 | 16:43 | 17:23 | 18:00 | 68:40 |
4 | ![]() Mohri Sharif | 12:42 | 13:32 | 14:25 | 14:34 | 16:37 | 17:13 | 18:43 | 65:46 |
5 | ![]() Doga | 12:30 | 13:44 | 13:46 | 13:59 | 16:23 | 17:16 | 17:55 | 63:33 |
6 | ![]() Dhunni | 12:47 | 14:49 | 14:58 | 15:00 | 15:05 | 15:59 | 16:55 | 63:33 |
7 | ![]() Amra | 14:26 | 14:27 | 16:16 | 16:38 | 17:33 | 18:37 | 61:57 | |
8 | ![]() Kotla Bhloot | 13:22 | 14:09 | 14:10 | 14:18 | 14:32 | 15:11 | 17:29 | 61:11 |
9 | ![]() Sadwal | 12:42 | 14:13 | 15:13 | 15:13 | 18:12 | 18:14 | 57:47 | |
10 | ![]() Jandanwal | 11:01 | 12:47 | 15:15 | 18:03 | 18:10 | 18:19 | 57:35 | |
11 | ![]() Thapla | 13:19 | 13:25 | 13:25 | 13:25 | 14:09 | 14:34 | 16:10 | 56:27 |
12 | ![]() Sannat Pura | 08:07 | 09:36 | 13:53 | 14:36 | 16:08 | 16:08 | 18:21 | 54:49 |
13 | ![]() Jhandawala | 10:38 | 12:30 | 14:37 | 16:04 | 17:16 | 17:33 | 52:38 | |
14 | ![]() Bijeran | 09:45 | 10:00 | 10:15 | 14:00 | 16:00 | 16:42 | 16:54 | 51:36 |
15 | ![]() Sadwal Chiban | 14:39 | 14:40 | 16:09 | 17:38 | 18:24 | 51:30 | ||
16 | ![]() Bidar Marjan | 14:20 | 14:28 | 15:45 | 17:13 | 18:20 | 50:06 | ||
17 | ![]() Borinwali | 06:41 | 11:10 | 11:11 | 12:43 | 13:27 | 16:01 | 18:22 | 47:35 |
18 | ![]() | 09:54 | 12:47 | 13:43 | 14:28 | 15:42 | 16:44 | 47:18 | |
19 | ![]() Makwal | 12:45 | 12:53 | 13:43 | 14:11 | 14:22 | 15:05 | 46:59 | |
20 | ![]() Dinga | 15:46 | 18:20 | 18:23 | 18:24 | 46:53 | |||
21 | ![]() Kharian | 11:05 | 11:40 | 12:01 | 15:35 | 15:36 | 15:59 | 45:56 | |
22 | ![]() Kharian | 10:17 | 11:32 | 11:45 | 12:38 | 14:53 | 18:00 | 43:05 | |
23 | ![]() Mehmand Chak | 14:10 | 16:35 | 16:50 | 17:20 | 40:55 | |||
24 | ![]() Alampur Gondlan | 13:18 | 14:43 | 17:34 | 18:05 | 39:40 | |||
25 | ![]() Malikpurr Chodo | 09:47 | 09:48 | 10:11 | 12:59 | 13:50 | 15:38 | 36:13 | |
26 | ![]() Damian | 08:14 | 13:23 | 13:24 | 13:35 | 15:15 | 33:51 | ||
27 | ![]() Mehmand Chak | 10:50 | 10:50 | 12:02 | 12:19 | 15:45 | 31:46 | ||
28 | ![]() Chakk Rajadi | 10:45 | 11:33 | 12:20 | 12:45 | 12:53 | 30:16 | ||
29 | ![]() Alampur Gondlan | 12:22 | 12:26 | 13:04 | 14:18 | 28:10 | |||
30 | ![]() Gurko | 00:00 |
Super parwaaz: 0 rs rozana.
Udhaan parwaaz: Subha 6.00
Show time: shaam 6.00 baje, akhri time 7.30 baje.