Lofts: 30, Total pigeons: 210, Pigeons landed: 161, Pigeons remaining: 49
Todays winner pigeon time: 18:33, Peer Fawad Azeem 03441238050
Name | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Dhakkar | 12:48 | 14:12 | 15:03 | 16:42 | 17:54 | 18:15 | 18:27 | 71:21 |
2 | ![]() Amra | 11:13 | 14:07 | 15:37 | 15:54 | 17:01 | 18:31 | 18:33 | 68:56 |
3 | ![]() Jandanwal | 08:33 | 12:59 | 13:48 | 16:22 | 16:38 | 18:11 | 18:20 | 62:51 |
4 | ![]() Alampur Gondlan | 11:19 | 14:34 | 17:15 | 17:54 | 18:15 | 18:30 | 61:47 | |
5 | ![]() Borinwali | 12:41 | 13:55 | 13:56 | 13:56 | 14:03 | 16:44 | 17:29 | 60:44 |
6 | ![]() Dinga | 11:54 | 12:50 | 13:18 | 14:13 | 15:27 | 17:26 | 17:33 | 60:41 |
7 | ![]() | 12:50 | 12:51 | 14:08 | 14:22 | 14:30 | 14:44 | 16:01 | 57:26 |
8 | ![]() Bidar Marjan | 08:51 | 13:00 | 13:47 | 15:02 | 15:19 | 16:26 | 16:40 | 57:05 |
9 | ![]() Makwal | 11:36 | 13:59 | 14:52 | 15:25 | 18:08 | 18:25 | 56:25 | |
10 | ![]() Thapla | 10:56 | 11:53 | 13:09 | 13:29 | 14:55 | 15:53 | 16:13 | 54:28 |
11 | ![]() Jhandawala | 12:00 | 13:00 | 13:00 | 13:09 | 13:09 | 13:20 | 17:58 | 53:36 |
12 | ![]() Bijeran | 06:50 | 07:24 | 14:36 | 16:23 | 16:25 | 16:46 | 16:57 | 53:21 |
13 | ![]() Mohri Sharif | 11:43 | 12:06 | 12:20 | 12:20 | 12:20 | 14:00 | 18:15 | 51:04 |
14 | ![]() Sadwal Chiban | 10:50 | 11:20 | 12:55 | 12:57 | 12:57 | 13:23 | 16:33 | 48:55 |
15 | ![]() Kotla Bhloot | 13:45 | 13:47 | 13:49 | 13:59 | 14:12 | 14:12 | 47:44 | |
16 | ![]() Dehr | 13:53 | 14:12 | 15:23 | 16:20 | 17:22 | 47:10 | ||
17 | ![]() Alampur Gondlan | 10:04 | 12:27 | 13:51 | 13:59 | 16:08 | 16:09 | 46:38 | |
18 | ![]() Kharian | 11:08 | 11:49 | 12:16 | 12:16 | 12:16 | 14:10 | 14:11 | 46:06 |
19 | ![]() Sannat Pura | 07:28 | 11:34 | 11:43 | 12:34 | 13:44 | 13:49 | 13:58 | 42:50 |
20 | ![]() Kharian | 12:03 | 12:16 | 12:17 | 12:25 | 13:52 | 13:55 | 40:48 | |
21 | ![]() Mehmand Chak | 07:02 | 10:16 | 11:29 | 12:25 | 12:27 | 12:33 | 14:05 | 38:17 |
22 | ![]() Chakk Rajadi | 09:05 | 13:16 | 13:34 | 14:38 | 14:51 | 35:24 | ||
23 | ![]() Mehmand Chak | 10:01 | 11:02 | 11:30 | 12:28 | 12:54 | 12:55 | 34:50 | |
24 | ![]() Doga | 10:05 | 11:38 | 11:43 | 12:05 | 12:06 | 12:29 | 34:06 | |
25 | ![]() Dhunni | 13:14 | 13:14 | 14:47 | 15:31 | 32:46 | |||
26 | ![]() Mehmand Chak | 00:00 | |||||||
27 | ![]() Sadwal | 00:00 | |||||||
28 | ![]() Malikpurr Chodo | 00:00 | |||||||
29 | ![]() Gurko | 00:00 | |||||||
30 | ![]() Damian | 00:00 |
Super parwaaz: 0 rs rozana.
Udhaan parwaaz: Subha 6.00
Show time: shaam 6.00 baje, akhri time 7.30 baje.