Name | Pigeons | 19.04.2015 | Total | |
---|---|---|---|---|
1 | ![]() Amra | 6 | 51:10 | 51:10 |
2 | ![]() Mehmand Chak | 6 | 46:17 | 46:17 |
3 | ![]() Jhandawala | 6 | 45:59 | 45:59 |
4 | ![]() Bosal | 6 | 45:42 | 45:42 |
5 | ![]() Dinga | 6 | 44:48 | 44:48 |
6 | ![]() Mohri Sharif | 6 | 44:28 | 44:28 |
7 | ![]() Mehmand Chak | 5 | 44:10 | 44:10 |
8 | ![]() Mehmmend chakk | 6 | 43:55 | 43:55 |
9 | ![]() Alampur Gondlan | 6 | 43:03 | 43:03 |
10 | ![]() Mohri Chowk | 6 | 43:02 | 43:02 |
11 | ![]() Kharian | 5 | 42:41 | 42:41 |
12 | ![]() Model town | 5 | 42:37 | 42:37 |
13 | ![]() Kolian | 6 | 42:30 | 42:30 |
14 | ![]() Kharian | 6 | 42:22 | 42:22 |
15 | ![]() Sadwal Chiban | 5 | 42:13 | 42:13 |
16 | ![]() Dillo | 5 | 41:54 | 41:54 |
17 | ![]() Doga | 5 | 40:54 | 40:54 |
18 | ![]() Kharian | 5 | 40:30 | 40:30 |
19 | ![]() Dhall Kakka | 6 | 39:33 | 39:33 |
20 | ![]() Dhoria | 5 | 39:00 | 39:00 |
21 | ![]() Malik Purr | 6 | 37:23 | 37:23 |
22 | ![]() Mehmand Chak | 6 | 36:20 | 36:20 |
23 | ![]() Thapla | 6 | 36:11 | 36:11 |
24 | ![]() Jandanwal | 4 | 34:49 | 34:49 |
25 | ![]() Sadwal Chiban | 4 | 34:28 | 34:28 |
26 | ![]() Topa Usman | 5 | 34:09 | 34:09 |
27 | ![]() Sannat Pura | 5 | 33:51 | 33:51 |
28 | ![]() Dakhard | 6 | 33:41 | 33:41 |
29 | ![]() Thing | 6 | 31:55 | 31:55 |
30 | ![]() Bhudowal | 4 | 28:53 | 28:53 |
31 | ![]() Hanj | 6 | 28:34 | 28:34 |
32 | ![]() Mehmand Chak | 5 | 23:22 | 23:22 |
33 | ![]() Chakk Rajadi | 3 | 21:54 | 21:54 |
34 | ![]() Amra | 3 | 21:04 | 21:04 |
Udhaan parwaaz: Subha 5.30
Show time: shaam 6.30 baje, akhri time 7.30 baje.
Bacha bethne ke 10 minute ke andar, in numbers par time likhwana lazmi ho ga:
0302-5125850, 0344-7738322