Name | Pigeons | 24.05.2015 | 26.05.2015 | 28.05.2015 | 30.05.2015 | 01.06.2015 | 03.06.2015 | 05.06.2015 | 07.06.2015 | 09.06.2015 | 11.06.2015 | 13.06.2015 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peer Fawad Azeem 03441238050 Amra | 7 | 86:56 | 86:54 | 111:39 | 105:36 | 115:35 | 90:42 | 75:02 | 97:10 | 73:57 | 86:10 | 47:03 | 976:44 |
2 | Choudhrary Qaisar Habib03009513020 Jhandawala | 11 + 1 | 73:55 | 69:26 | 101:10 | 101:29 | 110:19 | 81:31 | 89:53 | 98:54 | 103:45 | 109:29 | 35:32 | 975:23 |
3 | Qaiser Jandanwal | 11 + 1 | 71:55 | 59:41 | 83:36 | 93:35 | 93:42 | 94:59 | 104:08 | 90:54 | 97:08 | 101:47 | 21:16 | 912:41 |
4 | Ch. Farooq Chairman Kharian | 11 + 1 | 101:44 | 55:58 | 123:02 | 55:59 | 97:22 | 85:20 | 69:47 | 90:52 | 90:19 | 101:49 | 28:19 | 900:31 |
5 | Ustad Malik Zubair Doga | 11 | 73:09 | 56:37 | 99:05 | 92:18 | 96:05 | 97:19 | 78:21 | 61:11 | 77:58 | 101:30 | 45:44 | 879:17 |
6 | Yassar Mir Dinga | 11 + 3 | 81:07 | 56:12 | 90:32 | 85:56 | 98:34 | 67:32 | 75:30 | 87:59 | 74:34 | 91:14 | 64:47 | 873:57 |
7 | Mian Ghaffar Sannat Pura | 11 + 3 | 63:46 | 72:26 | 96:16 | 94:17 | 80:46 | 77:04 | 82:43 | 70:45 | 80:13 | 102:17 | 17:57 | 838:30 |
8 | Ijaz Agent Dhall Kakka | 9 | 60:33 | 59:39 | 101:25 | 85:38 | 107:06 | 63:46 | 75:09 | 79:42 | 85:30 | 84:13 | 32:23 | 835:04 |
9 | 0 | 90:11 | 69:35 | 95:07 | 82:02 | 89:04 | 84:12 | 89:48 | 59:56 | 59:32 | 79:06 | 00:00 | 798:33 | |
10 | Ustad Noman butt chatt Raja Bilal Kharian | 11 + 2 | 63:37 | 51:07 | 78:11 | 68:42 | 83:36 | 89:36 | 66:30 | 64:30 | 81:28 | 98:42 | 38:17 | 784:16 |
11 | Raja Shehzad (Sheri) Sadwal Chiban | 0 | 82:33 | 74:11 | 87:02 | 81:48 | 83:24 | 84:03 | 53:52 | 49:14 | 84:52 | 63:15 | 00:00 | 744:14 |
12 | Ustad Gullnaz Makwal | 0 | 74:44 | 59:25 | 101:31 | 93:52 | 91:01 | 64:38 | 97:55 | 94:11 | 64:51 | 00:00 | 00:00 | 742:08 |
13 | Mohammad Khalid Thapla | 0 | 47:37 | 54:07 | 96:37 | 88:06 | 94:23 | 53:18 | 71:12 | 78:42 | 75:48 | 81:36 | 00:00 | 741:26 |
14 | Saith abdal raof& molvi ijaz Topa Usman | 0 | 82:27 | 77:35 | 98:39 | 66:20 | 82:32 | 64:08 | 61:47 | 60:54 | 78:15 | 66:05 | 00:00 | 738:42 |
15 | Adeel Zargar Kharian | 0 | 80:05 | 49:08 | 95:44 | 89:01 | 74:51 | 58:34 | 67:01 | 75:31 | 71:59 | 69:08 | 00:00 | 731:02 |
16 | ustad Raja Sadat 03015876668 Mohri Sharif | 0 | 84:01 | 51:12 | 116:06 | 73:07 | 92:34 | 36:18 | 63:35 | 76:59 | 66:50 | 00:00 | 00:00 | 660:42 |
17 | Malik Asif Panj wariyan | 0 | 85:44 | 60:30 | 85:46 | 69:43 | 82:50 | 86:57 | 61:27 | 70:02 | 00:00 | 00:00 | 00:00 | 602:59 |
18 | Ustad Zubair ali Urf Bota Kolian | 0 | 90:56 | 95:21 | 78:23 | 71:27 | 93:30 | 64:02 | 53:27 | 00:00 | 00:00 | 00:00 | 00:00 | 547:06 |
19 | Ustad Malik Shahzad & Azar Thing | 0 | 63:37 | 68:31 | 77:30 | 77:28 | 88:31 | 74:43 | 64:44 | 00:00 | 00:00 | 00:00 | 00:00 | 515:04 |
20 | Malik Usman Bosal | 0 | 58:45 | 35:09 | 93:13 | 92:37 | 85:12 | 67:41 | 37:45 | 00:00 | 00:00 | 00:00 | 00:00 | 470:22 |
21 | Afzaal Mehndi Dakhard | 0 | 58:59 | 46:44 | 63:09 | 93:12 | 85:51 | 44:15 | 61:03 | 00:00 | 00:00 | 00:00 | 00:00 | 453:13 |
22 | Master Ahsan Gondal 03215955458 Alampur Gondlan | 0 | 68:13 | 52:45 | 94:46 | 82:57 | 101:24 | 32:29 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 432:34 |
23 | Ustad Mian Shafiq Mehmand Chak | 0 | 67:10 | 10:29 | 91:32 | 56:45 | 90:10 | 69:47 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 385:53 |
24 | Mian Umair Dehr | 0 | 32:09 | 16:19 | 43:37 | 73:40 | 88:02 | 62:50 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 316:37 |
Super parwaaz: 5.000 rs rozana.
Udhaan parwaaz: Subha 5.00
Show time: shaam 6.30 baje, akhri time 8.30 baje.
Kabootar bethne ke 10 minute ke andar, in numbers par time likhwana lazmi ho ga:
0300-5410097, 0302-5125850