Name | Pigeons | 24.05.2015 | 26.05.2015 | 28.05.2015 | 30.05.2015 | 01.06.2015 | 03.06.2015 | 05.06.2015 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Amra | 11 + 4 | 86:56 | 86:54 | 111:39 | 105:36 | 115:35 | 90:42 | 75:02 | 672:24 |
2 | ![]() Jhandawala | 11 + 3 | 73:55 | 69:26 | 101:10 | 101:29 | 110:19 | 81:31 | 89:53 | 627:43 |
3 | ![]() Jandanwal | 11 + 2 | 71:55 | 59:41 | 83:36 | 93:35 | 93:42 | 94:59 | 104:08 | 601:36 |
4 | ![]() | 11 + 5 | 90:11 | 69:35 | 95:07 | 82:02 | 89:04 | 84:12 | 89:48 | 599:59 |
5 | ![]() Doga | 11 + 5 | 73:09 | 56:37 | 99:05 | 92:18 | 96:05 | 97:19 | 78:21 | 592:54 |
6 | ![]() Kharian | 11 + 2 | 101:44 | 55:58 | 123:02 | 55:59 | 97:22 | 85:20 | 69:47 | 589:12 |
7 | ![]() Makwal | 11 | 74:44 | 59:25 | 101:31 | 93:52 | 91:01 | 64:38 | 97:55 | 583:06 |
8 | ![]() Sannat Pura | 11 + 5 | 63:46 | 72:26 | 96:16 | 94:17 | 80:46 | 77:04 | 82:43 | 567:18 |
9 | ![]() Chkori Khurd | 11 + 5 | 59:19 | 49:06 | 110:08 | 78:02 | 113:31 | 80:08 | 71:39 | 561:53 |
10 | ![]() Dinga | 11 + 4 | 81:07 | 56:12 | 90:32 | 85:56 | 98:34 | 67:32 | 75:30 | 555:23 |
11 | ![]() Dhall Kakka | 11 + 2 | 60:33 | 59:39 | 101:25 | 85:38 | 107:06 | 63:46 | 75:09 | 553:16 |
12 | ![]() Kolian | 8 | 90:56 | 95:21 | 78:23 | 71:27 | 93:30 | 64:02 | 53:27 | 547:06 |
13 | ![]() Sadwal Chiban | 11 + 4 | 82:33 | 74:11 | 87:02 | 81:48 | 83:24 | 84:03 | 53:52 | 546:53 |
14 | ![]() Topa Usman | 11 + 1 | 82:27 | 77:35 | 98:39 | 66:20 | 82:32 | 64:08 | 61:47 | 533:28 |
15 | ![]() Panj wariyan | 11 + 1 | 85:44 | 60:30 | 85:46 | 69:43 | 82:50 | 86:57 | 61:27 | 532:57 |
16 | ![]() Mohri Sharif | 11 | 84:01 | 51:12 | 116:06 | 73:07 | 92:34 | 36:18 | 63:35 | 516:53 |
17 | ![]() Thing | 11 + 5 | 63:37 | 68:31 | 77:30 | 77:28 | 88:31 | 74:43 | 64:44 | 515:04 |
18 | ![]() Kharian | 11 + 3 | 80:05 | 49:08 | 95:44 | 89:01 | 74:51 | 58:34 | 67:01 | 514:24 |
19 | ![]() Kharian | 11 + 3 | 63:37 | 51:07 | 78:11 | 68:42 | 83:36 | 89:36 | 66:30 | 501:19 |
20 | ![]() Thapla | 9 | 47:37 | 54:07 | 96:37 | 88:06 | 94:23 | 43:40 | 71:12 | 495:42 |
21 | ![]() Bosal | 7 | 58:45 | 35:09 | 93:13 | 92:37 | 85:12 | 67:41 | 37:45 | 470:22 |
22 | ![]() Dakhard | 11 | 58:59 | 46:44 | 63:09 | 93:12 | 85:51 | 44:15 | 61:03 | 453:13 |
23 | ![]() Alampur Gondlan | 0 | 68:13 | 52:45 | 94:46 | 82:57 | 101:24 | 32:29 | 00:00 | 432:34 |
24 | ![]() Mohri Sharif | 7 | 85:12 | 27:35 | 75:37 | 80:16 | 60:52 | 50:38 | 37:26 | 417:36 |
25 | ![]() Dillo | 3 | 55:34 | 42:26 | 70:51 | 67:38 | 90:05 | 72:11 | 00:00 | 398:45 |
26 | ![]() Mehmand Chak | 3 | 67:10 | 10:29 | 91:32 | 56:45 | 90:10 | 69:47 | 00:00 | 385:53 |
27 | ![]() Kharian | 0 | 83:16 | 59:35 | 97:22 | 102:20 | 00:00 | 00:00 | 00:00 | 342:33 |
28 | ![]() Alampur Gondlan | 0 | 71:01 | 27:16 | 88:25 | 68:30 | 00:00 | 00:00 | 00:00 | 255:12 |
29 | ![]() Mehmand Chak | 0 | 35:19 | 36:06 | 64:37 | 00:00 | 00:00 | 00:00 | 00:00 | 136:02 |
Super parwaaz: 5.000 rs rozana.
Udhaan parwaaz: Subha 5.00
Show time: shaam 6.30 baje, akhri time 8.30 baje.
Kabootar bethne ke 10 minute ke andar, in numbers par time likhwana lazmi ho ga:
0300-5410097, 0302-5125850