Name | Pigeons | 24.05.2015 | 26.05.2015 | 28.05.2015 | 30.05.2015 | 01.06.2015 | 03.06.2015 | 05.06.2015 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Kinara | 11 + 7 | 100:54 | 88:17 | 128:10 | 97:27 | 104:05 | 90:39 | 107:51 | 717:23 |
2 | ![]() Amra | 11 + 4 | 86:56 | 86:54 | 111:39 | 105:36 | 115:35 | 90:42 | 75:02 | 672:24 |
3 | ![]() Jhelum | 11 + 1 | 94:55 | 105:52 | 110:41 | 78:54 | 96:41 | 74:33 | 88:24 | 650:00 |
4 | ![]() Jhandawala | 11 + 3 | 73:55 | 69:26 | 101:10 | 101:29 | 110:19 | 81:31 | 89:54 | 627:44 |
5 | ![]() Jandanwal | 11 + 2 | 71:55 | 59:43 | 83:36 | 93:35 | 93:42 | 94:59 | 104:08 | 601:38 |
6 | ![]() Dhoria | 11 + 1 | 57:29 | 78:57 | 98:08 | 92:46 | 91:33 | 100:44 | 80:59 | 600:36 |
7 | ![]() Lala Musa | 11 + 4 | 83:01 | 62:37 | 92:15 | 93:39 | 93:32 | 93:28 | 70:22 | 588:54 |
8 | ![]() Mehmand Chak | 7 | 85:37 | 81:27 | 116:23 | 78:10 | 82:23 | 61:10 | 76:24 | 581:34 |
9 | ![]() Dinga | 11 + 4 | 81:07 | 56:12 | 90:32 | 85:56 | 98:34 | 67:32 | 75:30 | 555:23 |
10 | ![]() Jhelum | 11 + 2 | 73:50 | 73:45 | 99:26 | 85:04 | 59:14 | 80:18 | 65:52 | 537:29 |
11 | ![]() Mohri Sharif | 10 | 84:01 | 51:12 | 116:07 | 73:10 | 92:34 | 27:15 | 63:35 | 507:54 |
12 | ![]() Borinwali | 8 | 58:45 | 35:09 | 93:11 | 92:37 | 85:12 | 67:41 | 43:13 | 475:48 |
13 | ![]() Alampur Gondlan | 0 | 68:13 | 52:45 | 94:46 | 82:57 | 101:24 | 44:29 | 00:00 | 444:34 |
14 | ![]() Gujrat | 11 + 1 | 57:45 | 57:21 | 70:09 | 67:32 | 59:59 | 51:42 | 60:23 | 424:51 |
15 | ![]() Dillo | 1 | 55:32 | 42:16 | 51:09 | 67:38 | 90:05 | 72:11 | 00:00 | 378:51 |
16 | ![]() Kharian | 0 | 83:16 | 59:35 | 97:21 | 102:16 | 00:00 | 00:00 | 00:00 | 342:28 |
17 | ![]() Kharian | 0 | 61:24 | 53:26 | 71:12 | 65:36 | 86:36 | 00:00 | 00:00 | 338:14 |
18 | ![]() Alampur Gondlan | 0 | 71:01 | 28:16 | 88:24 | 68:30 | 00:00 | 00:00 | 00:00 | 256:11 |
19 | ![]() Dhunni | 0 | 48:15 | 63:50 | 53:09 | 00:00 | 00:00 | 00:00 | 00:00 | 165:14 |
Udhaan parwaaz: Subha 5.00
Show time: shaam 6.30 baje, akhri time 8.30 baje.