Name | Pigeons | 24.04.2016 | 26.04.2016 | 28.04.2016 | 30.04.2016 | 02.05.2016 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Ch Haroon Chkori Khurd | 7 + 5 | 67:01 | 68:47 | 62:57 | 59:23 | 66:21 | 324:29 |
2 | Qaiser Jandanwal | 7 + 3 | 73:03 | 53:01 | 57:50 | 69:28 | 54:38 | 308:00 |
3 | Ustad Mian Shafiq Mehmand Chak | 7 + 4 | 61:20 | 52:55 | 63:31 | 57:04 | 70:38 | 305:28 |
4 | Ali Nawaz Chakk sikandar 30 | 7 + 3 | 71:23 | 76:17 | 55:43 | 42:41 | 49:10 | 295:14 |
5 | Waqar Gujjar Sandaria | 7 + 4 | 53:07 | 66:18 | 59:40 | 54:58 | 60:29 | 294:32 |
6 | Ustad Gullnaz Makwal | 7 + 4 | 62:16 | 48:56 | 54:58 | 58:31 | 60:13 | 284:54 |
7 | Abbas Gondal Alampur Gondlan | 7 + 2 | 62:44 | 54:10 | 70:43 | 45:17 | 49:25 | 282:19 |
8 | Raja Imran (Raani 3005412325 Sadwal Chiban | 7 + 3 | 66:54 | 55:07 | 55:35 | 53:50 | 47:36 | 279:02 |
9 | Ustad Zahid Butt 03005439920 Dinga | 7 + 1 | 67:44 | 72:30 | 62:37 | 42:10 | 32:56 | 277:57 |
10 | Etzaz Ahsan Amra | 7 + 1 | 59:34 | 70:25 | 56:52 | 43:09 | 46:26 | 276:26 |
11 | Khuram Khatana Mehmand Chak | 7 | 62:12 | 45:44 | 64:06 | 46:46 | 55:46 | 274:34 |
12 | Choudhrary Qaisar Habib03009513020 Jhandawala | 7 + 1 | 54:51 | 66:23 | 57:22 | 53:29 | 36:22 | 268:27 |
13 | Haji Tanveer Amra Kalan | 7 + 1 | 57:40 | 56:54 | 51:05 | 54:53 | 47:46 | 268:18 |
14 | Afzaal Mehndi Dakhard | 7 + 1 | 55:51 | 43:08 | 50:35 | 57:49 | 55:10 | 262:33 |
15 | Tanveer Shah Dhunni | 7 + 5 | 53:52 | 50:36 | 52:11 | 51:58 | 42:39 | 251:16 |
16 | Mohammad Khalid Thapla | 7 | 46:11 | 48:18 | 53:55 | 30:00 | 50:59 | 229:23 |
17 | Master Ahsan Gondal 03215955458 Alampur Gondlan | 2 | 62:36 | 38:30 | 72:50 | 45:21 | 00:00 | 219:17 |
18 | Raja Shehzad (Sheri) Sadwal Chiban | 0 | 63:31 | 56:01 | 55:02 | 42:10 | 00:00 | 216:44 |
19 | Peer Fawad Azeem 03441238050 Amra | 1 | 57:24 | 63:00 | 43:07 | 44:31 | 00:00 | 208:02 |
20 | Mian Ghaffar Sannat Pura | 5 | 55:27 | 55:31 | 45:34 | 50:21 | 00:00 | 206:53 |
21 | Humayun Jhelum | 5 | 61:35 | 44:23 | 57:05 | 43:36 | 00:00 | 206:39 |
22 | Malik Abad Bidar Marjan | 0 | 53:45 | 61:19 | 38:20 | 44:47 | 00:00 | 198:11 |
23 | Faisal Bidar Marjan | 1 | 41:43 | 59:15 | 56:06 | 33:06 | 00:00 | 190:10 |
24 | Ch. Farooq Chairman Kharian | 0 | 60:21 | 53:15 | 44:17 | 30:20 | 00:00 | 188:13 |
25 | Malik Waqas Bidar Marjan | 0 | 24:08 | 54:04 | 54:35 | 43:33 | 00:00 | 176:20 |
26 | Ustad Malik Zaheer Bidar Marjan | 0 | 06:05 | 62:40 | 55:54 | 40:57 | 00:00 | 165:36 |
27 | Mian Asjid Gratiyan | 0 | 62:59 | 42:52 | 44:06 | 00:00 | 00:00 | 149:57 |
28 | Ustad Malik Zubair Doga | 0 | 37:50 | 56:37 | 53:07 | 00:00 | 00:00 | 147:34 |
29 | Iliyas Alampur Gondlan | 0 | 40:41 | 55:46 | 50:16 | 00:00 | 00:00 | 146:43 |
30 | ustad Raja Sadat 03015876668 Mohri Sharif | 0 | 47:20 | 45:44 | 53:03 | 00:00 | 00:00 | 146:07 |
31 | Raihan khatana Sikerwali | 0 | 51:29 | 37:45 | 00:00 | 00:00 | 00:00 | 89:14 |
32 | Ch. Ghaggan Jhelum | 0 | 48:19 | 28:28 | 00:00 | 00:00 | 00:00 | 76:47 |
33 | Munir Qureshi Model town | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
Udhaan parwaaz: Subha 5.30
Show time: shaam 6.40 baje, akhri time 8.00 baje.
Shaam 5.20 ke bad chatt khol kar kabootar bitha sakte hain
Kabootar bethne ke 10 minute ke andar, in numbers par time likhwana lazmi ho ga:
0307-6258730, 0306-1721317