Name | Pigeons | 24.04.2016 | 26.04.2016 | 28.04.2016 | 30.04.2016 | 02.05.2016 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Ajmal Thoon | 7 + 4 | 66:53 | 69:37 | 62:59 | 69:21 | 67:30 | 336:20 |
2 | Qaiser Jandanwal | 7 + 3 | 73:03 | 53:01 | 57:50 | 69:28 | 54:38 | 308:00 |
3 | Ijaz Agent Dhall Kakka | 7 + 5 | 65:27 | 58:42 | 62:02 | 58:22 | 62:14 | 306:47 |
4 | Ustad Mian Shafiq Mehmand Chak | 7 + 4 | 61:20 | 52:55 | 63:31 | 57:04 | 70:38 | 305:28 |
5 | Mian Umair Dehr | 7 + 4 | 50:26 | 64:03 | 62:16 | 64:21 | 63:09 | 304:15 |
6 | Ustad Gullnaz Makwal | 7 + 4 | 62:16 | 48:56 | 54:58 | 58:31 | 60:13 | 284:54 |
7 | Abbas Gondal Alampur Gondlan | 7 + 2 | 62:44 | 54:10 | 70:43 | 45:17 | 49:25 | 282:19 |
8 | Raja Imran (Raani 3005412325 Sadwal Chiban | 7 + 3 | 66:54 | 55:07 | 55:35 | 53:50 | 47:36 | 279:02 |
9 | Ustad Zahid Butt 03005439920 Dinga | 7 + 1 | 67:44 | 72:30 | 62:37 | 42:10 | 32:56 | 277:57 |
10 | Malik Asif Panj wariyan | 7 + 4 | 59:56 | 62:10 | 52:28 | 46:25 | 55:45 | 276:44 |
11 | Khuram Khatana Mehmand Chak | 7 | 62:12 | 45:44 | 64:06 | 46:46 | 55:46 | 274:34 |
12 | Choudhrary Qaisar Habib03009513020 Jhandawala | 7 + 1 | 54:51 | 66:23 | 57:22 | 53:29 | 36:22 | 268:27 |
13 | Ch. Nadeem Bhudowal | 7 + 4 | 60:12 | 50:50 | 57:31 | 46:56 | 50:24 | 265:53 |
14 | Afzaal Mehndi Dakhard | 7 + 1 | 55:51 | 43:08 | 50:35 | 57:49 | 55:10 | 262:33 |
15 | 7 + 1 | 73:29 | 52:13 | 66:28 | 34:29 | 27:31 | 254:10 | |
16 | Kabeer Waris Sial Dhakkar | 7 + 1 | 59:06 | 60:28 | 52:01 | 51:00 | 24:47 | 247:22 |
17 | Mohammad Khalid Thapla | 7 | 46:11 | 48:18 | 53:55 | 30:00 | 50:59 | 229:23 |
18 | Master Ahsan Gondal 03215955458 Alampur Gondlan | 2 | 62:36 | 38:30 | 72:50 | 45:21 | 00:00 | 219:17 |
19 | Raja Shehzad (Sheri) Sadwal Chiban | 0 | 63:31 | 56:01 | 55:02 | 42:10 | 00:00 | 216:44 |
20 | Ustad Zubair ali Urf Bota Kolian | 3 | 51:59 | 59:19 | 57:35 | 42:34 | 00:00 | 211:27 |
21 | Peer Fawad Azeem 03441238050 Amra | 1 | 57:24 | 63:00 | 43:07 | 44:31 | 00:00 | 208:02 |
22 | Mian Ghaffar Sannat Pura | 5 | 55:27 | 55:31 | 45:34 | 50:21 | 00:00 | 206:53 |
23 | Saith abdal raof& molvi ijaz Topa Usman | 4 | 43:56 | 41:45 | 54:21 | 49:11 | 00:00 | 189:13 |
24 | Ch. Farooq Chairman Kharian | 0 | 60:21 | 53:15 | 44:17 | 30:20 | 00:00 | 188:13 |
25 | Ch Kashif Pindi sultanpurr | 1 | 49:12 | 57:40 | 38:24 | 37:31 | 00:00 | 182:47 |
26 | Ustad Tasawar Nayaz Shah Dhunni | 2 | 41:22 | 43:45 | 54:38 | 40:57 | 00:00 | 180:42 |
27 | Ustad Malik Zubair Doga | 0 | 37:50 | 56:37 | 53:07 | 00:00 | 00:00 | 147:34 |
28 | ustad Raja Sadat 03015876668 Mohri Sharif | 0 | 47:20 | 45:44 | 53:03 | 00:00 | 00:00 | 146:07 |
29 | Ch Anees Bhadar | 0 | 40:00 | 44:34 | 49:12 | 00:00 | 00:00 | 133:46 |
30 | Ch Jhangir Mehmand Chak | 0 | 45:46 | 38:41 | 42:54 | 00:00 | 00:00 | 127:21 |
31 | Asad marhoom & Ch Adnan Burianwali | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
Udhaan parwaaz: Subha 5.30
Show time: shaam 6.40 baje, akhri time 8.00 baje.
Shaam 5.20 ke bad chatt khol kar kabootar bitha sakte hain
Kabootar bethne ke 10 minute ke andar, in numbers par time likhwana lazmi ho ga:
0307-6258730, 0306-1721317