Name | Pigeons | 24.04.2016 | 26.04.2016 | 28.04.2016 | 30.04.2016 | 02.05.2016 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Ch Haroon Chkori Khurd | 7 + 5 | 67:01 | 68:47 | 62:57 | 59:23 | 66:21 | 324:29 |
2 | Qaiser Jandanwal | 7 + 3 | 73:03 | 53:01 | 57:50 | 69:28 | 54:38 | 308:00 |
3 | Ustad Mian Shafiq Mehmand Chak | 7 + 4 | 61:20 | 52:55 | 63:31 | 57:04 | 70:38 | 305:28 |
4 | Abbas Gondal Alampur Gondlan | 7 + 2 | 62:44 | 54:10 | 70:43 | 45:17 | 49:25 | 282:19 |
5 | Raja Imran (Raani 3005412325 Sadwal Chiban | 7 + 3 | 66:54 | 55:07 | 55:35 | 53:50 | 47:36 | 279:02 |
6 | Khuram Khatana Mehmand Chak | 7 | 62:12 | 45:44 | 64:06 | 46:46 | 55:46 | 274:34 |
7 | Choudhrary Qaisar Habib03009513020 Jhandawala | 7 + 1 | 54:51 | 66:23 | 57:22 | 53:29 | 36:22 | 268:27 |
8 | Naveed Abbas Dhoria | 7 + 1 | 65:49 | 72:26 | 50:29 | 32:36 | 45:45 | 267:05 |
9 | Akram Jutt Dhoria | 7 + 3 | 52:15 | 69:08 | 52:16 | 61:00 | 28:29 | 263:08 |
10 | Afzaal Mehndi Dakhard | 7 + 1 | 55:51 | 43:08 | 50:35 | 57:49 | 55:10 | 262:33 |
11 | Mohammad Khalid Thapla | 7 | 46:11 | 48:18 | 53:55 | 30:00 | 50:59 | 229:23 |
12 | Master Ahsan Gondal 03215955458 Alampur Gondlan | 2 | 62:36 | 38:30 | 72:50 | 45:21 | 00:00 | 219:17 |
13 | Raja Shehzad (Sheri) Sadwal Chiban | 0 | 63:31 | 56:01 | 55:02 | 42:10 | 00:00 | 216:44 |
14 | Mian Ghaffar Sannat Pura | 5 | 55:27 | 55:31 | 45:34 | 50:21 | 00:00 | 206:53 |
15 | Ch. Farooq Chairman Kharian | 0 | 60:21 | 53:15 | 44:17 | 30:20 | 00:00 | 188:13 |
16 | Ustad Tasawar Nayaz Shah Dhunni | 2 | 41:22 | 43:45 | 54:38 | 40:57 | 00:00 | 180:42 |
17 | Ehtisham Mehdi Mehmand Chak | 0 | 56:50 | 54:33 | 42:24 | 00:00 | 00:00 | 153:47 |
18 | Mian Asjid Gratiyan | 0 | 62:59 | 42:52 | 44:06 | 00:00 | 00:00 | 149:57 |
19 | ustad Raja Sadat 03015876668 Mohri Sharif | 0 | 47:20 | 45:44 | 53:03 | 00:00 | 00:00 | 146:07 |
20 | Mudassar Sharif Mehmand Chak | 0 | 59:20 | 38:56 | 46:10 | 00:00 | 00:00 | 144:26 |
21 | Ch Jhangir Mehmand Chak | 0 | 45:46 | 38:41 | 42:54 | 00:00 | 00:00 | 127:21 |
22 | Bilal Waris Mehmand Chak | 0 | 36:38 | 00:00 | 00:00 | 00:00 | 00:00 | 36:38 |
23 | Ch Arshad mehr Damian | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
Udhaan parwaaz: Subha 5.30
Show time: shaam 6.40 baje, akhri time 8.00 baje.
Shaam 5.20 ke bad chatt khol kar kabootar bitha sakte hain
Kabootar bethne ke 10 minute ke andar, in numbers par time likhwana lazmi ho ga:
0307-6258730, 0306-1721317