Name | Pigeons | 24.04.2016 | 26.04.2016 | 28.04.2016 | 30.04.2016 | 02.05.2016 | Total | |
---|---|---|---|---|---|---|---|---|
1 | ![]() Kinara | 7 + 5 | 66:14 | 57:10 | 67:23 | 55:44 | 69:23 | 315:54 |
2 | ![]() Sehna | 7 + 4 | 76:03 | 55:48 | 71:46 | 58:22 | 50:25 | 312:24 |
3 | ![]() Bhagwal | 7 + 3 | 57:59 | 72:25 | 51:41 | 63:12 | 62:05 | 307:22 |
4 | ![]() Mehmand Chak | 7 + 4 | 61:20 | 52:55 | 63:31 | 57:04 | 70:38 | 305:28 |
5 | ![]() Chkori | 0 | 00:00 | 00:00 | 68:43 | 55:13 | 46:50 | 170:46 |
6 | ![]() Dinga | 0 | 00:00 | 00:00 | 62:53 | 53:45 | 46:34 | 163:12 |
7 | ![]() Mandi Bhawaldin | 0 | 00:00 | 00:00 | 54:59 | 51:24 | 44:41 | 151:04 |
8 | ![]() Dham | 0 | 00:00 | 58:37 | 60:37 | 00:00 | 00:00 | 119:14 |
9 | ![]() Jandanwala | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
Udhaan parwaaz: Subha 5.30
Show time: shaam 6.40 baje, akhri time 8.00 baje.
Shaam 5.20 ke bad chatt khol kar kabootar bitha sakte hain
Kabootar bethne ke 10 minute ke andar, in numbers par time likhwana lazmi ho ga:
0307-6258730, 0306-1721317