Name | Pigeons | 15.04.2018 | 17.04.2018 | 19.04.2018 | Total | |
---|---|---|---|---|---|---|
1 | ![]() Sadwal Chiban | 6 | 50:52 | 72:32 | 70:49 | 194:13 |
2 | ![]() Dinga | 6 | 64:50 | 67:12 | 60:07 | 192:09 |
3 | ![]() Pindi Sultanpur | 6 | 58:41 | 62:30 | 70:07 | 191:18 |
4 | ![]() Jhandawala | 7 | 72:23 | 60:26 | 57:55 | 190:44 |
5 | ![]() Jandanwal | 4 | 68:01 | 72:02 | 47:48 | 187:51 |
6 | ![]() Alampur Gondlan | 6 | 59:24 | 62:57 | 63:17 | 185:38 |
7 | ![]() Sadwal Chiban | 6 | 59:42 | 66:56 | 56:27 | 183:05 |
8 | ![]() Bhudowal | 6 | 56:37 | 58:33 | 67:46 | 182:56 |
9 | ![]() Sadwal Chiban | 5 | 64:46 | 53:10 | 63:21 | 181:17 |
10 | ![]() Malakpur | 6 | 47:36 | 62:18 | 62:53 | 172:47 |
11 | ![]() Dhunni | 7 | 57:11 | 49:45 | 64:36 | 171:32 |
12 | ![]() Gollara | 6 | 51:45 | 55:44 | 63:06 | 170:35 |
13 | ![]() Mohri Sharif | 5 | 70:41 | 48:15 | 49:10 | 168:06 |
14 | ![]() Lala Musa | 5 | 64:58 | 53:50 | 48:56 | 167:44 |
15 | ![]() Alampur Gondlan | 5 | 61:32 | 53:31 | 52:35 | 167:38 |
16 | ![]() Chakk Rajadi | 6 | 56:13 | 71:58 | 39:15 | 167:26 |
17 | ![]() Bidar Marjan | 6 | 54:23 | 57:36 | 48:16 | 160:15 |
18 | ![]() Amra | 3 | 75:37 | 27:23 | 57:07 | 160:07 |
19 | ![]() Mehmand Chak | 5 | 53:30 | 60:33 | 40:45 | 154:48 |
20 | ![]() Mandeer | 4 | 53:14 | 56:03 | 28:58 | 138:15 |
21 | ![]() Dinga | 0 | 68:19 | 39:52 | 00:00 | 108:11 |
22 | ![]() Mehmand Chak | 0 | 75:05 | 24:32 | 00:00 | 99:37 |
23 | ![]() Abhial | 0 | 56:27 | 23:58 | 00:00 | 80:25 |
24 | ![]() Jatira | 0 | 30:35 | 37:25 | 00:00 | 68:00 |
25 | ![]() Tulla | 0 | 28:30 | 37:20 | 00:00 | 65:50 |
26 | ![]() Mehmand Chak | 0 | 61:43 | 00:00 | 00:00 | 61:43 |
27 | ![]() Makwal | 0 | 49:45 | 00:00 | 00:00 | 49:45 |
3 din ki superparwaaz: 10 000,-
Udhaan parwaaz: Subha 5.30