Name | Pigeons | 24.04.2014 | 26.04.2014 | 28.04.2014 | 30.04.2014 | 02.05.2014 | Total | |
---|---|---|---|---|---|---|---|---|
1 | ![]() Alampur Gondlan | 7 + 4 | 60:20 | 68:59 | 57:43 | 59:20 | 59:12 | 305:34 |
2 | ![]() Sadwal Chiban | 7 + 5 | 57:12 | 62:47 | 45:25 | 62:13 | 62:54 | 290:31 |
3 | ![]() Dehr | 7 + 3 | 50:10 | 67:12 | 55:37 | 58:32 | 52:54 | 284:25 |
4 | ![]() Topa Usman | 7 + 4 | 53:36 | 60:16 | 43:58 | 52:33 | 59:53 | 270:16 |
5 | ![]() Dinga | 7 + 3 | 60:15 | 62:32 | 36:43 | 48:18 | 60:40 | 268:28 |
6 | ![]() Mehmand Chak | 7 + 4 | 51:11 | 66:39 | 36:46 | 56:33 | 57:08 | 268:17 |
7 | ![]() Sannat Pura | 7 + 4 | 50:04 | 57:59 | 45:10 | 58:18 | 52:51 | 264:22 |
8 | ![]() Kharian | 7 + 5 | 57:33 | 52:03 | 39:17 | 52:44 | 56:24 | 258:01 |
9 | ![]() Makwal | 7 + 3 | 47:29 | 58:22 | 39:44 | 56:39 | 49:41 | 251:55 |
10 | ![]() Sadwal Chiban | 7 + 4 | 49:09 | 56:16 | 43:00 | 61:43 | 39:39 | 249:47 |
11 | ![]() Doga | 6 | 51:25 | 43:31 | 51:41 | 50:22 | 43:24 | 240:23 |
12 | ![]() Mehmand Chak | 7 + 3 | 58:09 | 49:06 | 40:10 | 46:56 | 45:53 | 240:14 |
13 | ![]() Dakhard | 7 + 3 | 51:00 | 44:54 | 47:06 | 45:53 | 44:52 | 233:45 |
14 | ![]() Mohri Sharif | 4 | 46:02 | 60:24 | 45:17 | 59:04 | 00:00 | 210:47 |
15 | ![]() Jandanwal | 3 | 53:30 | 64:38 | 29:44 | 44:15 | 00:00 | 192:07 |
16 | ![]() Kharian | 7 + 1 | 30:14 | 50:49 | 27:27 | 34:31 | 40:22 | 183:23 |
17 | ![]() Kharian | 2 | 54:22 | 50:41 | 45:54 | 27:17 | 00:00 | 178:14 |
18 | ![]() Dhoria | 0 | 55:00 | 48:18 | 32:50 | 36:46 | 00:00 | 172:54 |
19 | ![]() Bosal | 4 | 35:55 | 57:31 | 35:19 | 43:54 | 00:00 | 172:39 |
20 | ![]() Kharian | 5 | 44:29 | 53:59 | 31:33 | 42:35 | 00:00 | 172:36 |
21 | ![]() Dilo | 4 | 44:07 | 46:13 | 33:39 | 35:09 | 00:00 | 159:08 |
22 | ![]() Chakk Rajadi | 0 | 35:06 | 30:57 | 37:26 | 52:19 | 00:00 | 155:48 |
23 | ![]() Dhunni | 5 | 39:47 | 50:28 | 32:03 | 32:50 | 00:00 | 155:08 |
24 | ![]() Thapla | 0 | 40:28 | 57:46 | 36:46 | 00:00 | 00:00 | 135:00 |
25 | ![]() Amra | 0 | 38:58 | 51:50 | 29:15 | 00:00 | 00:00 | 120:03 |
26 | ![]() Mohri Sharif | 0 | 33:56 | 22:59 | 30:23 | 16:50 | 00:00 | 104:08 |
27 | ![]() Sar Dhok | 0 | 37:18 | 37:15 | 16:45 | 00:00 | 00:00 | 91:18 |
28 | ![]() Dhoria | 0 | 29:26 | 32:44 | 27:52 | 00:00 | 00:00 | 90:02 |
29 | ![]() Gollara | 0 | 37:03 | 38:52 | 00:00 | 00:00 | 00:00 | 75:55 |
30 | ![]() Hanj Bhaddar | 0 | 34:27 | 39:52 | 00:00 | 00:00 | 00:00 | 74:19 |
31 | ![]() Jhandawala | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
32 | ![]() Dhall Kakka | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
33 | ![]() Lala Musa | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
Super parwaaz: 10000 rs rozana.
Udhaan parwaaz: Subha 5.30
Show time: shaam 6.30 baje, akhri time 8.30 baje.
Kabootar bethne ke 15 minute ke andar, in numbers par time likhwana lazmi ho ga: 0302-5125850 Asjad, 0300-5410382