Name | Pigeons | 24.09.2014 | 26.09.2014 | 28.09.2014 | 30.09.2014 | 02.10.2014 | Total | |
---|---|---|---|---|---|---|---|---|
1 | ![]() Borinwali | 7 + 1 | 45:51 | 47:35 | 60:44 | 54:17 | 75:53 | 284:20 |
2 | ![]() Mohri Sharif | 7 + 1 | 27:24 | 65:46 | 51:04 | 77:29 | 61:35 | 283:18 |
3 | ![]() Jhandawala | 7 + 1 | 54:10 | 52:38 | 53:36 | 49:10 | 45:20 | 254:54 |
4 | ![]() Kharian | 7 + 1 | 41:03 | 48:01 | 56:43 | 54:20 | 51:48 | 251:55 |
5 | ![]() Bijeran | 7 + 2 | 37:56 | 51:36 | 53:21 | 53:04 | 55:16 | 251:13 |
6 | ![]() Kharian | 7 + 2 | 50:16 | 43:05 | 40:48 | 55:44 | 56:08 | 246:01 |
7 | ![]() Alampur Gondlan | 3 | 54:38 | 39:40 | 61:47 | 61:20 | 28:08 | 245:33 |
8 | ![]() Thapla | 6 | 48:01 | 56:27 | 54:28 | 74:55 | 11:25 | 245:16 |
9 | ![]() Mehmand Chak | 7 + 4 | 35:35 | 68:40 | 38:17 | 55:15 | 36:18 | 234:05 |
10 | ![]() Jandanwal | 4 | 48:09 | 57:35 | 62:51 | 22:47 | 22:26 | 213:48 |
11 | ![]() Sadwal Chiban | 5 | 39:54 | 51:30 | 48:55 | 44:52 | 23:23 | 208:34 |
12 | ![]() Sannat Pura | 6 | 18:31 | 54:49 | 42:50 | 39:12 | 41:14 | 196:36 |
13 | ![]() Kharian | 6 | 33:56 | 45:56 | 46:06 | 36:37 | 32:40 | 195:15 |
14 | ![]() Karnana | 1 | 25:01 | 52:44 | 56:11 | 46:06 | 00:00 | 180:02 |
15 | ![]() Mehmand Chak | 0 | 56:42 | 40:55 | 34:50 | 41:33 | 00:00 | 174:00 |
16 | ![]() Dhunni | 0 | 37:57 | 63:33 | 32:46 | 34:14 | 00:00 | 168:30 |
17 | ![]() Alampur Gondlan | 0 | 46:30 | 28:10 | 46:38 | 35:55 | 00:00 | 157:13 |
18 | ![]() Mohri Sharif | 0 | 28:48 | 47:57 | 31:49 | 00:00 | 00:00 | 108:34 |
19 | ![]() Chakk Rajadi | 0 | 23:07 | 30:16 | 35:24 | 00:00 | 00:00 | 88:47 |
20 | ![]() Sadwal | 0 | 18:23 | 57:47 | 00:00 | 00:00 | 00:00 | 76:10 |
21 | ![]() Bhudowal | 0 | 19:44 | 32:41 | 00:00 | 00:00 | 00:00 | 52:25 |
22 | ![]() Mehmand Chak | 0 | 20:32 | 31:46 | 00:00 | 00:00 | 00:00 | 52:18 |
23 | ![]() Damian | 0 | 15:04 | 33:51 | 00:00 | 00:00 | 00:00 | 48:55 |
24 | ![]() Malikpurr Chodo | 0 | 12:23 | 36:13 | 00:00 | 00:00 | 00:00 | 48:36 |
Super parwaaz: 0 rs rozana.
Udhaan parwaaz: Subha 6.00
Show time: shaam 6.00 baje, akhri time 7.30 baje.