Lofts: 31, Total pigeons: 217, Pigeons landed: 204, Pigeons remaining: 13
Todays winner pigeon time: 19:21, Choudhrary Qaisar Habib03009513020
Name | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Mehmand Chak | 13:15 | 13:31 | 15:28 | 16:09 | 17:16 | 18:55 | 19:01 | 75:05 |
2 | ![]() Jhandawala | 10:56 | 13:56 | 15:15 | 16:11 | 16:46 | 18:28 | 19:21 | 72:23 |
3 | ![]() Mohri Sharif | 13:15 | 16:31 | 16:38 | 18:57 | 19:07 | 19:13 | 70:41 | |
4 | ![]() Bijeran | 13:10 | 15:03 | 15:05 | 15:14 | 16:32 | 16:37 | 17:00 | 70:11 |
5 | ![]() Sadwal Chiban | 10:25 | 13:39 | 13:45 | 16:06 | 16:41 | 18:29 | 19:00 | 69:35 |
6 | ![]() Chakk Sikandar no30 | 12:07 | 13:51 | 15:07 | 15:20 | 15:24 | 17:18 | 17:24 | 68:01 |
7 | ![]() Gratiyan | 12:26 | 12:45 | 13:32 | 15:35 | 16:44 | 16:49 | 17:41 | 67:02 |
8 | ![]() Pindi Sultanpur | 12:31 | 14:22 | 14:25 | 14:27 | 15:02 | 15:43 | 18:35 | 66:35 |
9 | ![]() Sadwal Chiban | 14:52 | 15:10 | 15:24 | 15:44 | 18:00 | 18:36 | 64:46 | |
10 | ![]() Chak Sikandar | 13:09 | 15:15 | 15:17 | 15:56 | 16:22 | 19:09 | 62:08 | |
11 | ![]() Mehmand Chak | 13:00 | 13:15 | 13:17 | 13:44 | 15:32 | 15:38 | 15:47 | 61:43 |
12 | ![]() Alampur Gondlan | 13:06 | 14:18 | 14:58 | 16:01 | 17:24 | 18:45 | 61:32 | |
13 | ![]() Mohri Sharif | 12:40 | 12:59 | 13:12 | 13:51 | 15:20 | 15:20 | 15:32 | 60:24 |
14 | ![]() Sadwal Chiban | 10:51 | 11:30 | 13:55 | 15:06 | 15:15 | 15:27 | 16:08 | 59:42 |
15 | ![]() Alampur Gondlan | 09:32 | 12:53 | 14:01 | 17:50 | 19:02 | 19:06 | 59:24 | |
16 | ![]() Pindi Sultanpur | 10:56 | 11:15 | 11:21 | 15:47 | 15:57 | 15:57 | 15:58 | 58:41 |
17 | ![]() Dillo | 12:36 | 12:36 | 12:36 | 12:37 | 14:19 | 15:37 | 15:51 | 57:42 |
18 | ![]() Dhunni | 09:16 | 11:37 | 11:37 | 14:24 | 14:39 | 15:46 | 18:22 | 57:11 |
19 | ![]() Chak Sikandar 30 | 09:24 | 11:13 | 11:24 | 13:24 | 15:15 | 15:20 | 19:11 | 56:41 |
20 | ![]() Chakk Rajadi | 12:16 | 14:03 | 15:03 | 15:35 | 16:02 | 16:14 | 56:13 | |
21 | ![]() Mehmand Chak | 12:36 | 15:36 | 15:42 | 18:25 | 18:41 | 53:30 | ||
22 | ![]() Dhunni | 09:35 | 11:02 | 11:02 | 14:22 | 14:29 | 14:34 | 16:56 | 53:30 |
23 | ![]() Mandeer | 11:24 | 11:48 | 13:07 | 13:20 | 13:57 | 14:03 | 14:05 | 53:14 |
24 | ![]() Karariwala | 10:12 | 10:52 | 12:11 | 13:29 | 13:57 | 15:25 | 15:27 | 53:03 |
25 | ![]() Dakhard | 10:40 | 12:00 | 13:22 | 13:46 | 13:46 | 13:46 | 13:48 | 52:38 |
26 | ![]() Mandeer | 13:09 | 13:21 | 13:22 | 13:56 | 15:36 | 16:04 | 52:28 | |
27 | ![]() Lokri | 09:17 | 12:32 | 14:48 | 15:49 | 16:03 | 16:05 | 51:34 | |
28 | ![]() Sadwal Chiban | 10:12 | 11:30 | 13:16 | 15:17 | 15:41 | 17:56 | 50:52 | |
29 | ![]() Mehmand Chak | 11:03 | 11:03 | 11:04 | 11:20 | 13:54 | 15:53 | 41:17 | |
30 | ![]() Thapla | 05:47 | 05:50 | 09:12 | 09:50 | 11:05 | 14:42 | 16:55 | 34:51 |
31 | ![]() Tulla | 05:55 | 10:26 | 10:26 | 10:42 | 11:26 | 12:35 | 28:30 |
3 din ki superparwaaz: 5 000,-
Udhaan parwaaz: Subha 5.30