Lofts: 31, Total pigeons: 217, Pigeons landed: 145, Pigeons remaining: 72
Todays winner pigeon time: 18:53, Ustad Raja Qasim& King Khan
Name | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bijeran | 14:47 | 15:42 | 15:42 | 15:47 | 15:52 | 16:22 | 17:11 | 72:53 |
2 | ![]() Sadwal Chiban | 16:03 | 16:33 | 16:40 | 17:31 | 18:09 | 18:53 | 70:49 | |
3 | ![]() Pindi Sultanpur | 13:27 | 14:24 | 14:34 | 14:46 | 15:24 | 17:09 | 18:53 | 70:07 |
4 | ![]() Dhunni | 12:31 | 12:33 | 12:44 | 15:08 | 15:16 | 16:39 | 18:15 | 64:36 |
5 | ![]() Sadwal Chiban | 12:14 | 16:19 | 16:19 | 16:36 | 16:37 | 18:19 | 63:24 | |
6 | ![]() Sadwal Chiban | 14:34 | 15:15 | 16:05 | 16:20 | 16:47 | 17:20 | 63:21 | |
7 | ![]() Alampur Gondlan | 07:35 | 14:28 | 14:50 | 16:05 | 16:06 | 16:16 | 16:27 | 63:17 |
8 | ![]() Jhandawala | 11:35 | 12:32 | 12:59 | 14:15 | 14:49 | 15:07 | 15:08 | 57:55 |
9 | ![]() Sadwal Chiban | 13:17 | 14:08 | 14:09 | 15:05 | 16:09 | 16:39 | 56:27 | |
10 | ![]() Alampur Gondlan | 09:23 | 10:21 | 13:22 | 13:28 | 13:41 | 14:46 | 16:04 | 52:35 |
11 | ![]() Dhunni | 13:13 | 13:13 | 16:57 | 17:16 | 17:47 | 50:56 | ||
12 | ![]() Mandeer | 13:12 | 13:30 | 14:06 | 14:11 | 14:14 | 14:32 | 50:45 | |
13 | ![]() Mohri Sharif | 12:40 | 15:21 | 16:04 | 16:17 | 16:18 | 49:10 | ||
14 | ![]() Pindi Sultanpur | 08:20 | 11:41 | 12:37 | 12:38 | 13:48 | 13:49 | 14:20 | 48:43 |
15 | ![]() Chakk Sikandar no30 | 16:31 | 17:29 | 17:30 | 18:18 | 47:48 | |||
16 | ![]() Dillo | 06:56 | 13:05 | 13:48 | 15:16 | 15:26 | 16:13 | 47:44 | |
17 | ![]() Mohri Sharif | 10:46 | 13:39 | 13:40 | 13:43 | 13:44 | 13:45 | 46:17 | |
18 | ![]() Lokri | 11:08 | 13:45 | 14:58 | 16:09 | 16:17 | 44:47 | ||
19 | ![]() Dakhard | 11:45 | 12:15 | 12:18 | 12:27 | 13:41 | 14:46 | 44:12 | |
20 | ![]() Gratiyan | 13:03 | 13:09 | 13:50 | 15:04 | 15:42 | 43:18 | ||
21 | ![]() Chak Sikandar | 12:56 | 13:38 | 14:10 | 14:10 | 15:16 | 42:40 | ||
22 | ![]() Mehmand Chak | 09:20 | 13:17 | 15:03 | 15:12 | 15:23 | 40:45 | ||
23 | ![]() Chakk Rajadi | 07:11 | 07:29 | 11:46 | 14:38 | 15:27 | 15:44 | 39:15 | |
24 | ![]() Chak Sikandar 30 | 13:47 | 14:13 | 15:22 | 16:12 | 37:34 | |||
25 | ![]() Mandeer | 12:11 | 12:12 | 13:02 | 13:33 | 28:58 | |||
26 | ![]() Mehmand Chak | 00:00 | |||||||
27 | ![]() Thapla | 00:00 | |||||||
28 | ![]() Mehmand Chak | 00:00 | |||||||
29 | ![]() Tulla | 00:00 | |||||||
30 | ![]() Mehmand Chak | 00:00 | |||||||
31 | ![]() Karariwala | 00:00 |
3 din ki superparwaaz: 5 000,-
Udhaan parwaaz: Subha 5.30