Name | Pigeons | 24.09.2014 | 26.09.2014 | 28.09.2014 | 30.09.2014 | 02.10.2014 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Peer Fawad Azeem 03441238050 Amra | 7 + 4 | 68:13 | 61:57 | 68:58 | 64:27 | 64:50 | 328:25 |
2 | Yassar Mir Dinga | 7 + 2 | 53:27 | 46:53 | 60:41 | 65:07 | 70:24 | 296:32 |
3 | ustad Raja Sadat 03015876668 Mohri Sharif | 7 + 2 | 27:24 | 65:46 | 51:04 | 77:29 | 61:35 | 283:18 |
4 | Sheikh Usman 03056265844 Lala Musa | 7 + 5 | 51:48 | 59:26 | 55:02 | 57:28 | 41:56 | 265:40 |
5 | Ch. Sabir Jhelum | 7 + 2 | 52:41 | 51:36 | 41:23 | 70:46 | 40:05 | 256:31 |
6 | Rana Afzal Dillo | 7 + 5 | 53:26 | 46:04 | 51:59 | 58:13 | 46:31 | 256:13 |
7 | Choudhrary Qaisar Habib03009513020 Jhandawala | 7 + 2 | 54:10 | 52:38 | 53:36 | 49:10 | 45:20 | 254:54 |
8 | Master Ahsan Gondal 03215955458 Alampur Gondlan | 4 | 54:38 | 39:40 | 61:47 | 61:20 | 32:10 | 249:35 |
9 | Qaisar topa Fatteh Band | 7 + 1 | 46:52 | 51:23 | 61:51 | 29:11 | 29:49 | 219:06 |
10 | ustad Tamoor malik 03005412630 Mehmand Chak | 7 + 1 | 43:00 | 50:35 | 36:15 | 50:13 | 33:24 | 213:27 |
11 | Khuram Shahzad Mir 03359595222 Jhelum | 0 | 42:10 | 43:25 | 57:23 | 56:36 | 00:00 | 199:34 |
12 | Ustad Bao Riaz khan Kharian | 7 | 33:56 | 45:56 | 46:06 | 36:37 | 32:40 | 195:15 |
13 | Ustad Tasawar Nayaz Shah Dhunni | 0 | 37:57 | 63:33 | 32:46 | 34:14 | 00:00 | 168:30 |
14 | Shahbaz Yousaf Alampur Gondlan | 0 | 46:30 | 28:10 | 47:39 | 35:55 | 00:00 | 158:14 |
15 | Zaheer Kinara | 0 | 41:50 | 56:53 | 39:32 | 00:00 | 00:00 | 138:15 |
16 | Malik Zahid& Malik Mazhar Bidar Marjan | 0 | 38:50 | 35:09 | 36:51 | 00:00 | 00:00 | 110:50 |
17 | Kashi kajkaiyan Jorra | 0 | 20:47 | 40:42 | 31:59 | 00:00 | 00:00 | 93:28 |
18 | Ch Uzair Chakk Rajadi | 0 | 23:07 | 30:16 | 35:24 | 00:00 | 00:00 | 88:47 |
19 | Mohammad Akhtar Mehmand Chak | 0 | 20:32 | 31:50 | 00:00 | 00:00 | 00:00 | 52:22 |
Super parwaaz, aur rozana winner: 5000 rs.
Udhaan parwaaz: Subha 6.00
Show time: shaam 6.00 baje, akhri time 7.30 baje.