Lofts: 19, Total pigeons: 133, Pigeons landed: 63, Pigeons remaining: 70
Todays winner pigeon time: 18:22, Yassar Mir
Name | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Dinga | 16:35 | 16:46 | 18:09 | 18:15 | 18:17 | 18:22 | 70:24 | |
2 | ![]() Amra | 11:40 | 14:31 | 14:31 | 14:32 | 15:03 | 18:15 | 18:18 | 64:50 |
3 | ![]() Mohri Sharif | 12:35 | 16:06 | 16:07 | 16:15 | 18:12 | 18:20 | 61:35 | |
4 | ![]() Dillo | 10:09 | 10:20 | 12:03 | 12:33 | 13:57 | 14:29 | 15:00 | 46:31 |
5 | ![]() Jhandawala | 12:53 | 13:19 | 14:45 | 17:11 | 17:12 | 45:20 | ||
6 | ![]() Lala Musa | 10:50 | 10:55 | 11:49 | 13:14 | 15:21 | 15:47 | 41:56 | |
7 | ![]() Jhelum | 12:37 | 14:15 | 14:09 | 14:27 | 14:37 | 40:05 | ||
8 | ![]() Mehmand Chak | 07:27 | 10:57 | 12:01 | 12:11 | 12:13 | 14:35 | 33:24 | |
9 | ![]() Kharian | 10:07 | 10:56 | 10:56 | 11:17 | 11:17 | 14:07 | 32:40 | |
10 | ![]() Alampur Gondlan | 10:02 | 14:05 | 15:49 | 16:14 | 32:10 | |||
11 | ![]() Fatteh Band | 09:22 | 12:05 | 12:28 | 12:44 | 13:10 | 29:49 | ||
12 | ![]() Mehmand Chak | 00:00 | |||||||
13 | ![]() Alampur Gondlan | 00:00 | |||||||
14 | ![]() Dhunni | 00:00 | |||||||
15 | ![]() Chakk Rajadi | 00:00 | |||||||
16 | ![]() Jhelum | 00:00 | |||||||
17 | ![]() Bidar Marjan | 00:00 | |||||||
18 | ![]() Jorra | 00:00 | |||||||
19 | ![]() Kinara | 00:00 |
Super parwaaz, aur rozana winner: 5000 rs.
Udhaan parwaaz: Subha 6.00
Show time: shaam 6.00 baje, akhri time 7.30 baje.