Lofts: 19, Total pigeons: 133, Pigeons landed: 83, Pigeons remaining: 50
Todays winner pigeon time: 18:32, ustad Raja Sadat 03015876668
Name | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Mohri Sharif | 13:47 | 15:33 | 17:29 | 17:38 | 18:08 | 18:22 | 18:32 | 77:29 |
2 | ![]() Jhelum | 12:27 | 13:59 | 15:49 | 16:52 | 17:15 | 18:12 | 18:12 | 70:46 |
3 | ![]() Dinga | 11:07 | 11:15 | 15:20 | 16:37 | 16:37 | 17:51 | 18:20 | 65:07 |
4 | ![]() Amra | 13:16 | 13:16 | 18:21 | 18:30 | 18:32 | 18:32 | 64:27 | |
5 | ![]() Alampur Gondlan | 11:52 | 13:25 | 17:39 | 17:49 | 18:07 | 18:28 | 61:20 | |
6 | ![]() Dillo | 11:00 | 13:45 | 14:03 | 14:55 | 15:05 | 15:35 | 15:50 | 58:13 |
7 | ![]() Lala Musa | 11:54 | 12:03 | 12:37 | 13:48 | 13:58 | 17:26 | 17:42 | 57:28 |
8 | ![]() Jhelum | 13:22 | 13:39 | 14:15 | 15:30 | 17:30 | 18:20 | 56:36 | |
9 | ![]() Mehmand Chak | 07:21 | 13:14 | 13:40 | 16:34 | 17:01 | 18:23 | 50:13 | |
10 | ![]() Jhandawala | 12:46 | 12:50 | 14:09 | 14:32 | 15:00 | 15:53 | 49:10 | |
11 | ![]() Kharian | 11:37 | 15:21 | 16:42 | 16:57 | 36:37 | |||
12 | ![]() Alampur Gondlan | 10:45 | 12:14 | 13:06 | 13:25 | 16:25 | 35:55 | ||
13 | ![]() Dhunni | 10:50 | 14:10 | 16:21 | 16:53 | 34:14 | |||
14 | ![]() Fatteh Band | 09:43 | 10:40 | 12:54 | 12:56 | 12:58 | 29:11 | ||
15 | ![]() Mehmand Chak | 00:00 | |||||||
16 | ![]() Chakk Rajadi | 00:00 | |||||||
17 | ![]() Bidar Marjan | 00:00 | |||||||
18 | ![]() Jorra | 00:00 | |||||||
19 | ![]() Kinara | 00:00 |
Super parwaaz, aur rozana winner: 5000 rs.
Udhaan parwaaz: Subha 6.00
Show time: shaam 6.00 baje, akhri time 7.30 baje.