| Name | Pigeons | 24.09.2014 | 26.09.2014 | 28.09.2014 | 30.09.2014 | 02.10.2014 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Peer Fawad Azeem 03441238050Amra | 7 + 3 | 68:13 | 61:57 | 68:56 | 64:27 | 64:50 | 328:23 |
| 2 | Parwaiz IqbalChkori | 7 + 2 | 51:59 | 50:34 | 61:07 | 71:43 | 72:42 | 308:05 |
| 3 | Rizwan Mehrana brothersbansrian | 7 + 5 | 45:23 | 66:49 | 57:06 | 70:19 | 62:39 | 302:16 |
| 4 | Yassar MirDinga | 7 + 1 | 53:27 | 46:53 | 60:41 | 65:07 | 70:24 | 296:32 |
| 5 | ustad Raja Sadat 03015876668Mohri Sharif | 7 + 1 | 27:24 | 65:46 | 51:04 | 77:29 | 61:35 | 283:18 |
| 6 | Ustad GullnazMakwal | 7 + 2 | 45:15 | 46:59 | 56:25 | 58:13 | 58:32 | 265:24 |
| 7 | Choudhrary Qaisar Habib03009513020Jhandawala | 7 + 1 | 54:10 | 52:38 | 53:36 | 49:10 | 45:20 | 254:54 |
| 8 | Ch. Farooq ChairmanKharian | 7 + 2 | 50:16 | 43:05 | 40:48 | 55:44 | 56:08 | 246:01 |
| 9 | Master Ahsan Gondal 03215955458Alampur Gondlan | 3 | 54:38 | 39:40 | 61:47 | 61:20 | 28:08 | 245:33 |
| 10 | Mohammad KhalidThapla | 6 | 48:01 | 56:27 | 54:28 | 74:55 | 11:25 | 245:16 |
| 11 | Ustad Malik ZubairDoga | 7 + 2 | 48:03 | 63:33 | 34:06 | 55:33 | 42:47 | 244:02 |
| 12 | Ustad Mian Shafiq Mehmand Chak | 7 + 4 | 35:35 | 68:40 | 38:17 | 55:15 | 36:18 | 234:05 |
| 13 | Qaiser&ShirazChakk Sikandar no30 | 4 | 48:09 | 57:35 | 62:51 | 22:47 | 22:26 | 213:48 |
| 14 | Raja Imran (Raani 3005412325Sadwal Chiban | 5 | 39:54 | 51:30 | 48:55 | 44:52 | 23:23 | 208:34 |
| 15 | Mian GhaffarSannat Pura | 6 | 18:31 | 54:49 | 42:50 | 39:12 | 41:14 | 196:36 |
| 16 | ![]() | 0 | 33:36 | 47:18 | 57:26 | 38:29 | 00:00 | 176:49 |
| 17 | Khuram KhatanaMehmand Chak | 0 | 56:42 | 40:55 | 34:50 | 41:33 | 00:00 | 174:00 |
| 18 | Mohazam JuttMalikpurr Chodo | 0 | 12:23 | 36:13 | 00:00 | 00:00 | 00:00 | 48:36 |
Super parwaaz: 0 rs rozana.
Udhaan parwaaz: Subha 6.00
Show time: shaam 6.00 baje, akhri time 7.30 baje.