Lofts: 18, Total pigeons: 126, Pigeons landed: 80, Pigeons remaining: 46
Todays winner pigeon time: 18:22, Yassar Mir
Name | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Chkori | 15:12 | 15:58 | 15:58 | 15:58 | 16:06 | 17:35 | 17:55 | 72:42 |
2 | ![]() Dinga | 16:35 | 16:46 | 18:09 | 18:15 | 18:17 | 18:22 | 70:24 | |
3 | ![]() Amra | 11:40 | 14:31 | 14:31 | 14:32 | 15:03 | 18:15 | 18:18 | 64:50 |
4 | ![]() bansrian | 11:37 | 13:25 | 14:23 | 14:45 | 15:33 | 17:18 | 17:38 | 62:39 |
5 | ![]() Mohri Sharif | 12:35 | 16:06 | 16:07 | 16:15 | 18:12 | 18:20 | 61:35 | |
6 | ![]() Makwal | 12:39 | 15:05 | 16:32 | 16:34 | 16:51 | 16:51 | 58:32 | |
7 | ![]() Kharian | 06:29 | 11:16 | 13:54 | 13:58 | 16:05 | 18:13 | 18:13 | 56:08 |
8 | ![]() Jhandawala | 12:53 | 13:19 | 14:45 | 17:11 | 17:12 | 45:20 | ||
9 | ![]() Doga | 12:48 | 13:11 | 14:11 | 16:09 | 16:28 | 42:47 | ||
10 | ![]() Sannat Pura | 10:27 | 11:52 | 12:02 | 12:47 | 12:52 | 17:14 | 41:14 | |
11 | ![]() Mehmand Chak | 09:40 | 10:53 | 11:41 | 13:07 | 13:26 | 13:31 | 36:18 | |
12 | ![]() Alampur Gondlan | 14:05 | 15:49 | 16:14 | 28:08 | ||||
13 | ![]() Sadwal Chiban | 11:10 | 12:03 | 12:03 | 12:07 | 23:23 | |||
14 | ![]() Jandanwal | 09:31 | 09:48 | 11:34 | 15:33 | 22:26 | |||
15 | ![]() Thapla | 17:25 | 11:25 | ||||||
16 | ![]() | 00:00 | |||||||
17 | ![]() Malikpurr Chodo | 00:00 | |||||||
18 | ![]() Mehmand Chak | 00:00 |
Super parwaaz: 0 rs rozana.
Udhaan parwaaz: Subha 6.00
Show time: shaam 6.00 baje, akhri time 7.30 baje.