Lofts: 18, Total pigeons: 126, Pigeons landed: 113, Pigeons remaining: 13
Todays winner pigeon time: 18:33, Peer Fawad Azeem 03441238050
Name | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Amra | 11:13 | 14:07 | 15:37 | 15:54 | 17:01 | 18:31 | 18:33 | 68:56 |
2 | ![]() Jandanwal | 08:33 | 12:59 | 13:48 | 16:22 | 16:38 | 18:11 | 18:20 | 62:51 |
3 | ![]() Alampur Gondlan | 11:19 | 14:34 | 17:15 | 17:54 | 18:15 | 18:30 | 61:47 | |
4 | ![]() Chkori | 14:30 | 15:07 | 16:34 | 16:37 | 16:38 | 17:41 | 61:07 | |
5 | ![]() Dinga | 11:54 | 12:50 | 13:18 | 14:13 | 15:27 | 17:26 | 17:33 | 60:41 |
6 | ![]() | 12:50 | 12:51 | 14:08 | 14:22 | 14:30 | 14:44 | 16:01 | 57:26 |
7 | ![]() bansrian | 09:44 | 10:35 | 14:14 | 14:50 | 16:26 | 16:37 | 16:40 | 57:06 |
8 | ![]() Makwal | 11:36 | 13:59 | 14:52 | 15:25 | 18:08 | 18:25 | 56:25 | |
9 | ![]() Thapla | 10:56 | 11:53 | 13:09 | 13:29 | 14:55 | 15:53 | 16:13 | 54:28 |
10 | ![]() Jhandawala | 12:00 | 13:00 | 13:00 | 13:09 | 13:09 | 13:20 | 17:58 | 53:36 |
11 | ![]() Mohri Sharif | 11:43 | 12:06 | 12:20 | 12:20 | 12:20 | 14:00 | 18:15 | 51:04 |
12 | ![]() Sadwal Chiban | 10:50 | 11:20 | 12:55 | 12:57 | 12:57 | 13:23 | 16:33 | 48:55 |
13 | ![]() Sannat Pura | 07:28 | 11:34 | 11:43 | 12:34 | 13:44 | 13:49 | 13:58 | 42:50 |
14 | ![]() Kharian | 12:03 | 12:16 | 12:17 | 12:25 | 13:52 | 13:55 | 40:48 | |
15 | ![]() Mehmand Chak | 07:02 | 10:16 | 11:29 | 12:25 | 12:27 | 12:33 | 14:05 | 38:17 |
16 | ![]() Mehmand Chak | 10:01 | 11:02 | 11:30 | 12:28 | 12:54 | 12:55 | 34:50 | |
17 | ![]() Doga | 10:05 | 11:38 | 11:43 | 12:05 | 12:06 | 12:29 | 34:06 | |
18 | ![]() Malikpurr Chodo | 00:00 |
Super parwaaz: 0 rs rozana.
Udhaan parwaaz: Subha 6.00
Show time: shaam 6.00 baje, akhri time 7.30 baje.