Lofts: 18, Total pigeons: 126, Pigeons landed: 105, Pigeons remaining: 21
Todays winner pigeon time: 18:32, ustad Raja Sadat 03015876668
Name | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Mohri Sharif | 13:47 | 15:33 | 17:29 | 17:38 | 18:08 | 18:22 | 18:32 | 77:29 |
2 | ![]() Thapla | 15:37 | 16:14 | 16:18 | 16:19 | 16:49 | 17:35 | 18:03 | 74:55 |
3 | ![]() Chkori | 13:45 | 14:37 | 16:54 | 17:00 | 17:00 | 17:13 | 17:14 | 71:43 |
4 | ![]() bansrian | 14:27 | 15:07 | 15:23 | 16:08 | 16:57 | 17:02 | 17:15 | 70:19 |
5 | ![]() Dinga | 11:07 | 11:15 | 15:20 | 16:37 | 16:37 | 17:51 | 18:20 | 65:07 |
6 | ![]() Amra | 13:16 | 13:16 | 18:21 | 18:30 | 18:32 | 18:32 | 64:27 | |
7 | ![]() Alampur Gondlan | 11:52 | 13:25 | 17:39 | 17:49 | 18:07 | 18:28 | 61:20 | |
8 | ![]() Makwal | 12:02 | 13:51 | 13:53 | 14:38 | 14:39 | 15:16 | 15:54 | 58:13 |
9 | ![]() Kharian | 13:45 | 13:46 | 14:12 | 14:13 | 17:33 | 18:15 | 55:44 | |
10 | ![]() Doga | 12:10 | 12:46 | 13:39 | 14:25 | 14:32 | 15:00 | 15:01 | 55:33 |
11 | ![]() Mehmand Chak | 11:41 | 11:56 | 13:22 | 13:59 | 14:03 | 14:37 | 17:37 | 55:15 |
12 | ![]() Jhandawala | 12:46 | 12:50 | 14:09 | 14:32 | 15:00 | 15:53 | 49:10 | |
13 | ![]() Sadwal Chiban | 10:44 | 11:53 | 12:11 | 12:29 | 12:30 | 13:23 | 13:42 | 44:52 |
14 | ![]() Mehmand Chak | 11:39 | 12:11 | 13:08 | 13:16 | 13:31 | 13:48 | 41:33 | |
15 | ![]() Sannat Pura | 11:58 | 12:15 | 13:01 | 13:33 | 18:25 | 39:12 | ||
16 | ![]() | 13:03 | 15:18 | 16:09 | 17:59 | 38:29 | |||
17 | ![]() Jandanwal | 07:32 | 14:55 | 18:20 | 22:47 | ||||
18 | ![]() Malikpurr Chodo | 00:00 |
Super parwaaz: 0 rs rozana.
Udhaan parwaaz: Subha 6.00
Show time: shaam 6.00 baje, akhri time 7.30 baje.