Name | Pigeons | 24.09.2014 | 26.09.2014 | 28.09.2014 | 30.09.2014 | 02.10.2014 | Total | |
---|---|---|---|---|---|---|---|---|
1 | ![]() Amra | 7 + 3 | 68:13 | 61:57 | 68:56 | 64:27 | 64:50 | 328:23 |
2 | ![]() Dinga | 7 + 1 | 53:27 | 46:53 | 60:41 | 65:07 | 70:24 | 296:32 |
3 | ![]() Borinwali | 7 + 1 | 45:51 | 47:35 | 60:44 | 54:17 | 75:53 | 284:20 |
4 | ![]() Mohri Sharif | 7 + 1 | 27:24 | 65:46 | 51:04 | 77:29 | 61:35 | 283:18 |
5 | ![]() Dhakkar | 7 + 3 | 42:23 | 74:53 | 71:21 | 42:28 | 47:05 | 278:10 |
6 | ![]() Makwal | 7 + 2 | 45:15 | 46:59 | 56:25 | 58:13 | 58:32 | 265:24 |
7 | ![]() Jhandawala | 7 + 1 | 54:10 | 52:38 | 53:36 | 49:10 | 45:20 | 254:54 |
8 | ![]() Bijeran | 7 + 2 | 37:56 | 51:36 | 53:21 | 53:04 | 55:16 | 251:13 |
9 | ![]() Kharian | 7 + 2 | 50:16 | 43:05 | 40:48 | 55:44 | 56:08 | 246:01 |
10 | ![]() Alampur Gondlan | 3 | 54:38 | 39:40 | 61:47 | 61:20 | 28:08 | 245:33 |
11 | ![]() Thapla | 6 | 48:01 | 56:27 | 54:28 | 74:55 | 11:25 | 245:16 |
12 | ![]() Doga | 7 + 2 | 48:03 | 63:33 | 34:06 | 55:33 | 42:47 | 244:02 |
13 | ![]() Dehr | 3 | 47:13 | 72:42 | 47:10 | 53:58 | 20:08 | 241:11 |
14 | ![]() Mehmand Chak | 7 + 4 | 35:35 | 68:40 | 38:17 | 55:15 | 36:18 | 234:05 |
15 | ![]() Kotla Bhloot | 6 | 35:16 | 61:11 | 47:44 | 46:26 | 25:59 | 216:36 |
16 | ![]() Jandanwal | 4 | 48:09 | 57:35 | 62:51 | 22:47 | 22:26 | 213:48 |
17 | ![]() Bidar Marjan | 3 | 54:33 | 50:06 | 57:05 | 44:23 | 06:13 | 212:20 |
18 | ![]() Sadwal Chiban | 5 | 39:54 | 51:30 | 48:55 | 44:52 | 23:23 | 208:34 |
19 | ![]() Sannat Pura | 6 | 18:31 | 54:49 | 42:50 | 39:12 | 41:14 | 196:36 |
20 | ![]() Kharian | 6 | 33:56 | 45:56 | 46:06 | 36:37 | 32:40 | 195:15 |
21 | ![]() | 0 | 33:36 | 47:18 | 57:26 | 38:29 | 00:00 | 176:49 |
22 | ![]() Mehmand Chak | 0 | 56:42 | 40:55 | 34:50 | 41:33 | 00:00 | 174:00 |
23 | ![]() Dhunni | 0 | 37:57 | 63:33 | 32:46 | 34:14 | 00:00 | 168:30 |
24 | ![]() Alampur Gondlan | 0 | 46:30 | 28:10 | 46:38 | 35:55 | 00:00 | 157:13 |
25 | ![]() Chakk Rajadi | 0 | 23:07 | 30:16 | 35:24 | 00:00 | 00:00 | 88:47 |
26 | ![]() Sadwal | 0 | 18:23 | 57:47 | 00:00 | 00:00 | 00:00 | 76:10 |
27 | ![]() Mehmand Chak | 0 | 20:32 | 31:46 | 00:00 | 00:00 | 00:00 | 52:18 |
28 | ![]() Damian | 0 | 15:04 | 33:51 | 00:00 | 00:00 | 00:00 | 48:55 |
29 | ![]() Malikpurr Chodo | 0 | 12:23 | 36:13 | 00:00 | 00:00 | 00:00 | 48:36 |
30 | ![]() Gurko | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
Super parwaaz: 0 rs rozana.
Udhaan parwaaz: Subha 6.00
Show time: shaam 6.00 baje, akhri time 7.30 baje.