Lofts: 31, Total pigeons: 217, Pigeons landed: 200, Pigeons remaining: 17
Todays winner pigeon time: 17:19, Mujahid Gujjar
Name | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Master Ahsan Gondal 03215955458 Alampur Gondlan | 13:20 | 13:44 | 14:02 | 14:03 | 14:26 | 14:27 | 14:48 | 60:20 |
2 | Raja Irfan Sadwal | 11:50 | 13:42 | 13:46 | 13:49 | 14:02 | 14:42 | 14:49 | 58:10 |
3 | Mohammad Akhtar Mehmand Chak | 11:01 | 13:17 | 13:35 | 14:13 | 14:35 | 14:39 | 15:19 | 58:09 |
4 | Adeel Zargar Kharian | 12:23 | 12:33 | 12:42 | 14:12 | 14:13 | 14:59 | 15:01 | 57:33 |
5 | Raja Imran (Raani 3005412325 Sadwal Chiban | 12:32 | 12:42 | 12:43 | 13:38 | 14:40 | 14:40 | 14:47 | 57:12 |
6 | Mujahid Gujjar Karnana | 12:18 | 12:20 | 12:40 | 12:40 | 12:40 | 14:41 | 17:19 | 56:08 |
7 | Ch. Farooq Chairman Kharian | 11:24 | 12:06 | 13:06 | 13:24 | 13:26 | 13:43 | 15:43 | 54:22 |
8 | Qaiser Jandanwal | 11:34 | 12:45 | 12:49 | 13:19 | 13:44 | 13:47 | 14:02 | 53:30 |
9 | Ustad Mian Shafiq Mehmand Chak | 10:42 | 12:16 | 12:27 | 12:41 | 13:43 | 13:44 | 14:08 | 51:11 |
10 | Afzaal Mehndi Dakhard | 09:50 | 12:38 | 12:55 | 12:57 | 13:42 | 13:43 | 13:45 | 51:00 |
11 | Mian Ghaffar Sannat Pura | 11:00 | 11:18 | 12:02 | 13:07 | 13:40 | 13:40 | 13:47 | 50:04 |
12 | Raja Shehzad (Sheri) Sadwal Chiban | 10:43 | 12:13 | 12:13 | 12:53 | 13:12 | 13:12 | 13:13 | 49:09 |
13 | Shahbaz Yousaf Alampur Gondlan | 11:38 | 12:22 | 13:27 | 13:57 | 14:24 | 14:35 | 47:23 | |
14 | Bilal Butt Mohri Sharif | 11:10 | 11:20 | 11:37 | 11:46 | 12:07 | 12:54 | 13:52 | 46:16 |
15 | ustad Raja Sadat 03015876668 Mohri Sharif | 12:10 | 12:48 | 12:49 | 12:50 | 13:29 | 14:56 | 46:02 | |
16 | Khuram Khatana Mehmand Chak | 10:52 | 12:20 | 13:33 | 13:37 | 13:37 | 13:45 | 44:44 | |
17 | Ustad Noman butt chatt Raja Bilal Kharian | 10:44 | 11:20 | 11:30 | 11:31 | 12:21 | 12:33 | 13:00 | 44:29 |
18 | Raja Imran Mohri Sharif | 06:16 | 10:55 | 12:16 | 12:35 | 12:56 | 13:31 | 14:18 | 44:17 |
19 | Ustad Qayum Dilo | 10:12 | 10:40 | 11:44 | 12:24 | 12:24 | 12:33 | 12:40 | 44:07 |
20 | Ch Arshad mehr Damian | 10:14 | 10:18 | 10:53 | 11:31 | 11:31 | 12:23 | 12:56 | 41:16 |
21 | Jaffar jutt Panjan Kisana | 05:48 | 09:36 | 09:38 | 12:27 | 13:30 | 13:46 | 14:28 | 40:43 |
22 | Mohammad Khalid Thapla | 08:11 | 09:44 | 10:58 | 11:33 | 12:22 | 12:44 | 13:26 | 40:28 |
23 | Ustad Tasawar Nayaz Shah Dhunni | 08:32 | 10:37 | 11:31 | 11:31 | 11:37 | 11:59 | 12:30 | 39:47 |
24 | Irfan Dhall bangash | 10:50 | 11:09 | 11:18 | 11:40 | 11:50 | 13:46 | 37:33 | |
25 | Ch Omar Munir Borinwali | 09:52 | 10:56 | 11:33 | 11:45 | 12:09 | 13:07 | 36:22 | |
26 | Malik Usman Bosal | 08:43 | 10:23 | 11:07 | 11:34 | 11:40 | 15:28 | 35:55 | |
27 | Ch Uzair Chakk Rajadi | 11:51 | 11:53 | 12:34 | 13:07 | 13:11 | 35:06 | ||
28 | Raja usman& Mohid Mohri Sharif | 10:32 | 10:47 | 10:50 | 11:08 | 11:40 | 11:59 | 33:56 | |
29 | Ustad Bao Riaz khan Kharian | 06:30 | 10:35 | 11:02 | 11:13 | 11:53 | 12:01 | 30:14 | |
30 | Naveed Abbas Dhoria | 08:13 | 09:03 | 09:07 | 09:54 | 10:01 | 10:44 | 10:53 | 29:25 |
31 | Ch Sajid Tulla | 00:00 |
Udhaan parwaaz: Subha 5.30
Show time: shaam 6.30 baje, akhri time 8.30 baje.
Kabootar bethne ke 15 minute ke andar, in numbers par time likhwana lazmi ho ga: 0302-5125850 Asjad, 0300-5410382