Lofts: 31, Total pigeons: 217, Pigeons landed: 140, Pigeons remaining: 77
Todays winner pigeon time: 19:08, Raja Irfan
Name | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Sadwal Chiban | 10:35 | 13:36 | 13:41 | 14:45 | 15:40 | 16:06 | 16:20 | 62:13 |
2 | ![]() Sadwal Chiban | 12:22 | 12:59 | 13:10 | 14:37 | 14:38 | 15:43 | 16:44 | 61:43 |
3 | ![]() Alampur Gondlan | 12:52 | 13:42 | 13:45 | 14:43 | 18:39 | 18:39 | 59:20 | |
4 | ![]() Mohri Sharif | 11:51 | 12:29 | 13:13 | 13:58 | 14:04 | 15:30 | 16:29 | 59:04 |
5 | ![]() Sannat Pura | 12:09 | 13:00 | 13:07 | 14:18 | 14:30 | 14:44 | 15:00 | 58:18 |
6 | ![]() Sadwal | 09:48 | 10:03 | 12:09 | 12:42 | 13:31 | 18:22 | 19:08 | 57:13 |
7 | ![]() Mehmand Chak | 10:11 | 11:29 | 13:24 | 13:47 | 14:35 | 15:46 | 15:51 | 56:33 |
8 | ![]() Kharian | 09:12 | 11:20 | 11:34 | 11:55 | 13:09 | 15:38 | 18:26 | 52:44 |
9 | ![]() Chakk Rajadi | 10:01 | 10:02 | 13:07 | 13:14 | 13:14 | 15:30 | 15:41 | 52:19 |
10 | ![]() Mehmand Chak | 11:30 | 12:13 | 12:56 | 13:43 | 13:45 | 15:49 | 46:56 | |
11 | ![]() Dakhard | 09:21 | 10:10 | 11:14 | 12:20 | 13:33 | 13:43 | 14:02 | 45:53 |
12 | ![]() Alampur Gondlan | 06:06 | 11:34 | 11:41 | 14:59 | 15:38 | 17:46 | 44:44 | |
13 | ![]() Jandanwal | 10:56 | 13:43 | 14:10 | 16:17 | 16:39 | 44:15 | ||
14 | ![]() Bosal | 09:39 | 10:53 | 10:59 | 11:18 | 11:40 | 13:49 | 14:06 | 43:54 |
15 | ![]() Kharian | 10:05 | 10:45 | 11:30 | 11:37 | 12:03 | 12:03 | 13:02 | 42:35 |
16 | ![]() Karnana | 07:05 | 10:10 | 12:51 | 13:00 | 13:14 | 13:15 | 36:35 | |
17 | ![]() Dilo | 09:24 | 10:01 | 10:05 | 10:22 | 10:30 | 11:27 | 11:50 | 35:09 |
18 | ![]() Kharian | 05:57 | 09:10 | 10:06 | 10:44 | 11:07 | 12:49 | 13:08 | 34:31 |
19 | ![]() Dhunni | 09:34 | 09:41 | 09:44 | 10:04 | 10:23 | 10:57 | 10:57 | 32:50 |
20 | ![]() Kharian | 11:37 | 11:57 | 12:43 | 13:00 | 27:17 | |||
21 | ![]() Damian | 09:32 | 10:16 | 10:40 | 10:47 | 10:47 | 24:32 | ||
22 | ![]() Mohri Sharif | 09:17 | 09:38 | 09:40 | 10:15 | 16:50 | |||
23 | ![]() Thapla | 00:00 | |||||||
24 | ![]() Panjan Kisana | 00:00 | |||||||
25 | ![]() Mehmand Chak | 00:00 | |||||||
26 | ![]() Dhoria | 00:00 | |||||||
27 | ![]() Tulla | 00:00 | |||||||
28 | ![]() Dhall bangash | 00:00 | |||||||
29 | ![]() Mohri Sharif | 00:00 | |||||||
30 | ![]() Mohri Sharif | 00:00 | |||||||
31 | ![]() Borinwali | 00:00 |
Udhaan parwaaz: Subha 5.30
Show time: shaam 6.30 baje, akhri time 8.30 baje.
Kabootar bethne ke 15 minute ke andar, in numbers par time likhwana lazmi ho ga: 0302-5125850 Asjad, 0300-5410382