Lofts: 31, Total pigeons: 217, Pigeons landed: 199, Pigeons remaining: 18
Todays winner pigeon time: 19:10, ustad Raja Sadat 03015876668
Name | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Alampur Gondlan | 13:55 | 15:09 | 15:21 | 15:21 | 15:24 | 16:06 | 16:13 | 68:59 |
2 | ![]() Mehmand Chak | 12:06 | 13:50 | 13:59 | 16:00 | 16:20 | 16:25 | 16:29 | 66:39 |
3 | ![]() Jandanwal | 08:34 | 15:32 | 15:32 | 15:46 | 15:46 | 15:56 | 16:02 | 64:38 |
4 | ![]() Sadwal Chiban | 13:48 | 13:56 | 13:57 | 14:23 | 14:23 | 15:20 | 15:30 | 62:47 |
5 | ![]() Mohri Sharif | 07:53 | 13:27 | 13:27 | 13:51 | 15:23 | 15:43 | 19:10 | 60:24 |
6 | ![]() Sannat Pura | 12:44 | 13:40 | 15:28 | 15:45 | 16:32 | 16:50 | 57:59 | |
7 | ![]() Sadwal | 07:10 | 13:00 | 13:06 | 13:57 | 15:16 | 15:42 | 18:15 | 57:56 |
8 | ![]() Thapla | 08:27 | 10:57 | 13:14 | 15:15 | 15:49 | 16:00 | 16:34 | 57:46 |
9 | ![]() Bosal | 07:03 | 13:03 | 14:07 | 14:27 | 14:31 | 15:54 | 16:56 | 57:31 |
10 | ![]() Panjan Kisana | 10:47 | 12:37 | 12:42 | 13:09 | 14:20 | 15:45 | 15:56 | 56:46 |
11 | ![]() Sadwal Chiban | 12:25 | 12:45 | 13:20 | 13:43 | 13:51 | 13:52 | 14:50 | 56:16 |
12 | ![]() Kharian | 10:41 | 11:43 | 11:57 | 13:09 | 14:36 | 14:44 | 15:39 | 53:59 |
13 | ![]() Kharian | 10:51 | 12:39 | 12:43 | 12:44 | 12:55 | 14:03 | 14:38 | 52:03 |
14 | ![]() Kharian | 10:52 | 10:53 | 11:08 | 11:52 | 13:43 | 14:20 | 16:31 | 50:49 |
15 | ![]() Kharian | 11:07 | 11:39 | 11:40 | 12:13 | 12:38 | 13:45 | 16:09 | 50:41 |
16 | ![]() Alampur Gondlan | 11:40 | 12:18 | 13:40 | 15:17 | 15:17 | 15:22 | 50:34 | |
17 | ![]() Dhunni | 10:30 | 11:51 | 12:25 | 12:47 | 13:24 | 13:45 | 14:16 | 50:28 |
18 | ![]() Mehmand Chak | 06:10 | 12:32 | 13:07 | 13:26 | 13:27 | 13:56 | 14:58 | 49:06 |
19 | ![]() Karnana | 11:21 | 11:21 | 11:22 | 11:36 | 12:47 | 12:48 | 16:21 | 49:06 |
20 | ![]() Dilo | 10:06 | 12:37 | 13:10 | 13:48 | 13:54 | 15:38 | 46:13 | |
21 | ![]() Dakhard | 12:34 | 14:30 | 14:37 | 14:39 | 16:04 | 44:54 | ||
22 | ![]() Damian | 06:08 | 10:19 | 10:36 | 11:28 | 11:51 | 12:53 | 17:04 | 41:49 |
23 | ![]() Mehmand Chak | 10:12 | 12:13 | 13:48 | 15:48 | 16:13 | 40:44 | ||
24 | ![]() Dhall bangash | 06:00 | 10:38 | 11:10 | 11:15 | 11:15 | 11:38 | 12:11 | 35:37 |
25 | ![]() Borinwali | 06:14 | 09:48 | 11:38 | 12:30 | 13:27 | 13:47 | 34:24 | |
26 | ![]() Dhoria | 05:47 | 07:32 | 11:13 | 11:20 | 11:24 | 11:31 | 12:27 | 32:44 |
27 | ![]() Chakk Rajadi | 12:44 | 12:45 | 12:57 | 14:31 | 30:57 | |||
28 | ![]() Mohri Sharif | 06:10 | 06:32 | 07:06 | 07:28 | 12:04 | 12:05 | 12:20 | 25:15 |
29 | ![]() Mohri Sharif | 05:54 | 05:59 | 07:36 | 07:50 | 07:51 | 12:15 | 14:04 | 22:59 |
30 | ![]() Mohri Sharif | 05:57 | 06:10 | 06:10 | 06:10 | 08:05 | 11:05 | 12:45 | 17:52 |
31 | ![]() Tulla | 00:00 |
Udhaan parwaaz: Subha 5.30
Show time: shaam 6.30 baje, akhri time 8.30 baje.
Kabootar bethne ke 15 minute ke andar, in numbers par time likhwana lazmi ho ga: 0302-5125850 Asjad, 0300-5410382