Name | Pigeons | 24.04.2014 | 26.04.2014 | 28.04.2014 | 30.04.2014 | 02.05.2014 | Total | |
---|---|---|---|---|---|---|---|---|
1 | ![]() Alampur Gondlan | 7 + 4 | 60:20 | 68:59 | 57:43 | 59:20 | 59:12 | 305:34 |
2 | ![]() Sadwal Chiban | 7 + 5 | 57:12 | 62:47 | 45:25 | 62:13 | 62:54 | 290:31 |
3 | ![]() Mehmand Chak | 7 + 4 | 51:11 | 66:39 | 36:46 | 56:33 | 57:08 | 268:17 |
4 | ![]() Sadwal | 7 + 4 | 58:10 | 57:56 | 40:08 | 57:13 | 52:25 | 265:52 |
5 | ![]() Sannat Pura | 7 + 4 | 50:04 | 57:59 | 45:10 | 58:18 | 52:51 | 264:22 |
6 | ![]() Kharian | 7 + 5 | 57:33 | 52:03 | 39:17 | 52:44 | 56:24 | 258:01 |
7 | ![]() Sadwal Chiban | 7 + 4 | 49:09 | 56:16 | 43:00 | 61:43 | 39:39 | 249:47 |
8 | ![]() Mehmand Chak | 7 + 3 | 58:09 | 49:06 | 40:10 | 46:56 | 45:53 | 240:14 |
9 | ![]() Dakhard | 7 + 3 | 51:00 | 44:54 | 47:06 | 45:53 | 44:52 | 233:45 |
10 | ![]() Mohri Sharif | 4 | 46:02 | 60:24 | 45:17 | 59:04 | 00:00 | 210:47 |
11 | ![]() Jandanwal | 3 | 53:30 | 64:38 | 29:44 | 44:15 | 00:00 | 192:07 |
12 | ![]() Alampur Gondlan | 1 | 47:23 | 50:34 | 44:22 | 44:44 | 00:00 | 187:03 |
13 | ![]() Kharian | 7 + 1 | 30:14 | 50:49 | 27:27 | 34:31 | 40:22 | 183:23 |
14 | ![]() Karnana | 3 | 56:08 | 49:06 | 40:37 | 36:35 | 00:00 | 182:26 |
15 | ![]() Kharian | 2 | 54:22 | 50:41 | 45:54 | 27:17 | 00:00 | 178:14 |
16 | ![]() Bosal | 4 | 35:55 | 57:31 | 35:19 | 43:54 | 00:00 | 172:39 |
17 | ![]() Kharian | 5 | 44:29 | 53:59 | 31:33 | 42:35 | 00:00 | 172:36 |
18 | ![]() Dilo | 4 | 44:07 | 46:13 | 33:39 | 35:09 | 00:00 | 159:08 |
19 | ![]() Chakk Rajadi | 0 | 35:06 | 30:57 | 37:26 | 52:19 | 00:00 | 155:48 |
20 | ![]() Dhunni | 5 | 39:47 | 50:28 | 32:03 | 32:50 | 00:00 | 155:08 |
21 | ![]() Damian | 2 | 41:16 | 41:49 | 39:49 | 24:32 | 00:00 | 147:26 |
22 | ![]() Thapla | 0 | 40:28 | 57:46 | 36:46 | 00:00 | 00:00 | 135:00 |
23 | ![]() Panjan Kisana | 0 | 40:43 | 56:46 | 28:10 | 00:00 | 00:00 | 125:39 |
24 | ![]() Borinwali | 0 | 36:22 | 34:24 | 37:29 | 00:00 | 00:00 | 108:15 |
25 | ![]() Mohri Sharif | 0 | 33:56 | 22:59 | 30:23 | 16:50 | 00:00 | 104:08 |
26 | ![]() Mohri Sharif | 0 | 46:16 | 25:15 | 29:34 | 00:00 | 00:00 | 101:05 |
27 | ![]() Dhoria | 0 | 29:25 | 32:44 | 27:52 | 00:00 | 00:00 | 90:01 |
28 | ![]() Dhall bangash | 0 | 37:33 | 35:37 | 16:41 | 00:00 | 00:00 | 89:51 |
29 | ![]() Mohri Sharif | 0 | 44:17 | 17:52 | 27:02 | 00:00 | 00:00 | 89:11 |
30 | ![]() Mehmand Chak | 0 | 44:44 | 40:44 | 00:00 | 00:00 | 00:00 | 85:28 |
31 | ![]() Tulla | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
Udhaan parwaaz: Subha 5.30
Show time: shaam 6.30 baje, akhri time 8.30 baje.
Kabootar bethne ke 15 minute ke andar, in numbers par time likhwana lazmi ho ga: 0302-5125850 Asjad, 0300-5410382