Lofts: 25, Total pigeons: 275, Pigeons landed: 250, Pigeons remaining: 25
Todays winner pigeon time: 19:41, Master Ahsan Gondal 03215955458
Name | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | # 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Jandanwal | 10:34 | 11:18 | 12:50 | 12:51 | 13:00 | 13:14 | 13:39 | 14:00 | 17:45 | 17:50 | 18:06 | 100:07 |
2 | ![]() Alampur Gondlan | 10:10 | 12:04 | 12:05 | 12:17 | 13:04 | 13:04 | 14:33 | 15:54 | 15:54 | 16:19 | 19:41 | 100:05 |
3 | ![]() Mehmmend Chakk | 08:48 | 10:04 | 11:48 | 12:08 | 12:52 | 14:15 | 14:29 | 14:31 | 15:28 | 15:44 | 18:40 | 93:47 |
4 | ![]() Sadwal Chiban | 09:53 | 11:02 | 12:32 | 12:43 | 13:03 | 13:06 | 13:48 | 14:15 | 14:18 | 14:18 | 17:33 | 91:31 |
5 | ![]() Bidar Marjan | 14:14 | 14:23 | 14:28 | 14:29 | 14:41 | 15:19 | 15:20 | 15:23 | 15:55 | 89:12 | ||
6 | ![]() Topa Usman | 08:49 | 10:11 | 11:59 | 12:00 | 12:49 | 13:13 | 13:18 | 13:49 | 13:55 | 16:13 | 16:19 | 87:35 |
7 | ![]() Mehmmend Chakk | 09:46 | 11:35 | 11:35 | 11:53 | 11:59 | 12:11 | 13:15 | 13:16 | 14:20 | 15:39 | 15:51 | 86:20 |
8 | ![]() Jhandawala | 08:31 | 11:11 | 11:45 | 12:36 | 12:38 | 13:15 | 15:58 | 16:08 | 16:35 | 17:03 | 85:40 | |
9 | ![]() Makwal | 10:36 | 10:56 | 12:11 | 12:23 | 12:35 | 12:35 | 12:56 | 13:09 | 13:09 | 14:27 | 14:35 | 84:32 |
10 | ![]() Dehr | 11:24 | 11:33 | 12:15 | 12:17 | 12:23 | 12:43 | 14:56 | 15:05 | 15:51 | 15:52 | 84:19 | |
11 | ![]() Thapla | 11:11 | 11:12 | 12:04 | 12:23 | 12:43 | 12:46 | 12:46 | 13:02 | 13:02 | 13:14 | 13:36 | 82:59 |
12 | ![]() Gujrat | 11:33 | 11:35 | 11:35 | 12:14 | 12:17 | 12:59 | 13:00 | 13:53 | 14:20 | 16:27 | 79:53 | |
13 | ![]() Kharian | 09:41 | 10:38 | 10:42 | 10:50 | 10:51 | 13:45 | 13:54 | 15:20 | 15:45 | 17:02 | 78:28 | |
14 | ![]() Chakk Rajadi | 06:58 | 08:19 | 08:49 | 11:18 | 12:35 | 13:35 | 13:41 | 14:09 | 14:14 | 14:17 | 14:17 | 77:12 |
15 | ![]() Mehmand Chak | 09:13 | 10:07 | 12:29 | 12:31 | 12:31 | 12:39 | 13:27 | 13:38 | 13:52 | 13:58 | 74:25 | |
16 | ![]() Dinga | 08:27 | 08:38 | 10:13 | 10:13 | 11:20 | 11:47 | 12:05 | 13:17 | 13:17 | 13:59 | 14:18 | 72:34 |
17 | ![]() Amra | 10:29 | 10:42 | 11:56 | 12:43 | 12:53 | 13:11 | 13:40 | 14:36 | 15:20 | 70:30 | ||
18 | ![]() Sannat Pura | 09:35 | 09:46 | 11:32 | 11:33 | 12:34 | 13:30 | 14:05 | 14:05 | 15:06 | 66:46 | ||
19 | ![]() Doga | 09:23 | 10:58 | 11:34 | 11:40 | 11:42 | 12:34 | 12:46 | 15:33 | 15:34 | 66:44 | ||
20 | ![]() Dhoria | 08:43 | 08:57 | 10:50 | 10:50 | 11:02 | 11:33 | 11:39 | 11:51 | 11:51 | 11:51 | 12:32 | 66:39 |
21 | ![]() Ali Chakk | 07:49 | 08:49 | 09:12 | 09:35 | 09:45 | 10:12 | 12:32 | 13:07 | 17:14 | 18:01 | 66:16 | |
22 | ![]() Kharian | 07:20 | 07:38 | 09:33 | 09:34 | 10:51 | 10:51 | 11:00 | 11:41 | 12:27 | 12:28 | 12:31 | 60:54 |
23 | ![]() Sar Dhok | 05:17 | 07:53 | 08:01 | 08:56 | 09:24 | 11:08 | 11:11 | 11:34 | 11:40 | 12:01 | 12:19 | 54:24 |
24 | ![]() Kotla | 07:43 | 07:47 | 08:00 | 08:19 | 08:20 | 09:45 | 09:56 | 10:00 | 10:02 | 11:13 | 13:06 | 49:11 |
25 | ![]() Kotla bloot | 00:00 |
Super parwaaz: 10.000 rs rozana.
Udhaan parwaaz: Subha 5.00
Show time: shaam 7.00 baje, akhri time 8.30 baje.