Lofts: 25, Total pigeons: 275, Pigeons landed: 159, Pigeons remaining: 116
Todays winner pigeon time: 14:45, Anwar Namberdar
Name | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | # 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Thapla | 07:28 | 09:36 | 10:54 | 10:57 | 11:10 | 11:57 | 12:18 | 12:29 | 12:32 | 12:38 | 13:04 | 70:03 |
2 | ![]() Gujrat | 07:46 | 08:46 | 09:38 | 09:40 | 10:18 | 11:40 | 11:53 | 12:23 | 12:23 | 13:57 | 14:45 | 68:09 |
3 | ![]() Mehmmend Chakk | 05:37 | 09:40 | 10:43 | 10:43 | 10:59 | 11:23 | 12:26 | 12:45 | 13:36 | 13:52 | 61:44 | |
4 | ![]() Jhandawala | 09:19 | 10:13 | 10:19 | 11:38 | 11:41 | 11:56 | 13:00 | 13:24 | 13:49 | 60:19 | ||
5 | ![]() Doga | 06:31 | 08:58 | 10:00 | 10:45 | 10:46 | 11:00 | 11:14 | 11:21 | 11:23 | 11:23 | 11:39 | 60:00 |
6 | ![]() Sannat Pura | 07:22 | 09:48 | 09:49 | 09:51 | 10:33 | 10:49 | 11:01 | 11:03 | 11:10 | 11:20 | 11:24 | 59:10 |
7 | ![]() Dhoria | 10:28 | 11:22 | 11:28 | 12:06 | 12:09 | 13:19 | 13:35 | 13:38 | 58:05 | |||
8 | ![]() Mehmmend Chakk | 09:02 | 10:00 | 10:04 | 10:10 | 10:42 | 10:56 | 11:02 | 11:35 | 12:41 | 51:12 | ||
9 | ![]() Kharian | 07:44 | 07:55 | 10:15 | 10:15 | 10:21 | 11:10 | 11:37 | 11:47 | 12:02 | 48:06 | ||
10 | ![]() Ali Chakk | 09:40 | 10:22 | 10:34 | 10:36 | 10:42 | 11:39 | 11:53 | 12:01 | 47:27 | |||
11 | ![]() Sadwal Chiban | 07:06 | 07:45 | 07:49 | 08:14 | 08:16 | 09:09 | 09:14 | 09:18 | 10:18 | 10:38 | 11:52 | 44:39 |
12 | ![]() Alampur Gondlan | 05:55 | 06:03 | 07:13 | 09:36 | 09:36 | 09:48 | 10:43 | 11:45 | 11:46 | 11:52 | 44:17 | |
13 | ![]() Bidar Marjan | 07:40 | 08:15 | 08:37 | 10:23 | 11:17 | 12:03 | 12:39 | 13:04 | 43:58 | |||
14 | ![]() Makwal | 06:59 | 07:06 | 08:42 | 09:29 | 09:54 | 10:04 | 13:40 | 13:52 | 39:46 | |||
15 | ![]() Topa Usman | 06:47 | 08:53 | 09:00 | 09:14 | 09:14 | 09:30 | 09:39 | 09:55 | 10:45 | 37:57 | ||
16 | ![]() Mehmand Chak | 07:20 | 10:03 | 10:35 | 10:42 | 10:47 | 10:57 | 10:59 | 36:23 | ||||
17 | ![]() Jandanwal | 07:46 | 08:06 | 08:06 | 08:06 | 08:48 | 09:19 | 09:20 | 09:58 | 09:59 | 34:28 | ||
18 | ![]() Dinga | 00:00 | |||||||||||
19 | ![]() Dehr | 00:00 | |||||||||||
20 | ![]() Sar Dhok | 00:00 | |||||||||||
21 | ![]() Amra | 00:00 | |||||||||||
22 | ![]() Kharian | 00:00 | |||||||||||
23 | ![]() Kotla | 00:00 | |||||||||||
24 | ![]() Chakk Rajadi | 00:00 | |||||||||||
25 | ![]() Kotla bloot | 00:00 |
Super parwaaz: 10.000 rs rozana.
Udhaan parwaaz: Subha 5.00
Show time: shaam 7.00 baje, akhri time 8.30 baje.