Lofts: 25, Total pigeons: 275, Pigeons landed: 122, Pigeons remaining: 153
Todays winner pigeon time: 16:09, Anwar Namberdar
Name | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | # 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Mehmmend Chakk | 09:42 | 10:47 | 11:14 | 11:16 | 11:20 | 11:43 | 11:54 | 12:41 | 14:17 | 14:17 | 69:11 | |
2 | ![]() Makwal | 08:57 | 09:34 | 09:41 | 09:44 | 10:09 | 10:48 | 10:52 | 10:53 | 10:57 | 13:47 | 15:11 | 65:33 |
3 | ![]() Sannat Pura | 08:08 | 08:57 | 09:54 | 10:10 | 10:15 | 11:06 | 11:32 | 11:43 | 12:32 | 12:34 | 12:35 | 64:26 |
4 | ![]() Thapla | 05:59 | 08:49 | 09:41 | 10:40 | 10:57 | 11:40 | 12:12 | 12:12 | 12:13 | 12:14 | 12:25 | 64:02 |
5 | ![]() Gujrat | 05:05 | 08:39 | 09:30 | 10:02 | 10:57 | 11:28 | 13:11 | 14:21 | 14:27 | 16:09 | 63:49 | |
6 | ![]() Sadwal Chiban | 09:19 | 10:04 | 10:23 | 10:57 | 11:12 | 12:55 | 12:57 | 13:06 | 13:11 | 59:04 | ||
7 | ![]() Doga | 06:05 | 08:59 | 09:04 | 09:56 | 10:06 | 10:10 | 10:24 | 10:27 | 11:31 | 11:38 | 11:43 | 55:03 |
8 | ![]() Mehmmend Chakk | 09:38 | 09:50 | 09:55 | 09:56 | 10:21 | 11:28 | 11:28 | 12:51 | 13:27 | 53:54 | ||
9 | ![]() Jhandawala | 08:50 | 10:11 | 11:02 | 11:39 | 12:22 | 12:53 | 13:13 | 13:33 | 53:43 | |||
10 | ![]() Bidar Marjan | 09:16 | 09:33 | 10:32 | 10:59 | 11:31 | 12:56 | 12:57 | 12:59 | 50:43 | |||
11 | ![]() Dhoria | 10:49 | 11:03 | 11:09 | 11:21 | 11:27 | 11:27 | 11:34 | 11:41 | 50:31 | |||
12 | ![]() Mehmand Chak | 09:02 | 09:13 | 09:57 | 11:46 | 12:06 | 12:15 | 12:50 | 42:09 | ||||
13 | ![]() Alampur Gondlan | 05:50 | 06:00 | 07:00 | 09:14 | 09:58 | 10:16 | 10:52 | 13:23 | 14:27 | 42:00 | ||
14 | ![]() Dinga | 00:00 | |||||||||||
15 | ![]() Dehr | 00:00 | |||||||||||
16 | ![]() Jandanwal | 00:00 | |||||||||||
17 | ![]() Sar Dhok | 00:00 | |||||||||||
18 | ![]() Topa Usman | 00:00 | |||||||||||
19 | ![]() Amra | 00:00 | |||||||||||
20 | ![]() Kharian | 00:00 | |||||||||||
21 | ![]() Kotla | 00:00 | |||||||||||
22 | ![]() Ali Chakk | 00:00 | |||||||||||
23 | ![]() Chakk Rajadi | 00:00 | |||||||||||
24 | ![]() Kharian | 00:00 | |||||||||||
25 | ![]() Kotla bloot | 00:00 |
Super parwaaz: 10.000 rs rozana.
Udhaan parwaaz: Subha 5.00
Show time: shaam 7.00 baje, akhri time 8.30 baje.