Lofts: 25, Total pigeons: 275, Pigeons landed: 212, Pigeons remaining: 63
Todays winner pigeon time: 18:59, Salman lilla
Name | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | # 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Mehmmend Chakk | 05:25 | 10:57 | 11:06 | 11:54 | 12:39 | 12:53 | 12:56 | 12:59 | 15:06 | 17:52 | 18:59 | 87:46 |
2 | ![]() Sadwal Chiban | 09:18 | 11:02 | 11:50 | 12:12 | 12:18 | 12:21 | 12:44 | 12:54 | 12:58 | 13:06 | 14:00 | 79:43 |
3 | ![]() Jhandawala | 07:56 | 10:57 | 10:58 | 11:02 | 11:41 | 11:46 | 11:46 | 12:32 | 12:37 | 12:56 | 13:28 | 72:39 |
4 | ![]() Kharian | 07:57 | 10:34 | 10:34 | 10:58 | 11:05 | 12:12 | 12:12 | 12:14 | 12:31 | 12:58 | 13:28 | 71:43 |
5 | ![]() Kotla | 10:26 | 11:12 | 11:25 | 11:27 | 11:42 | 11:45 | 11:53 | 12:11 | 12:11 | 12:12 | 66:24 | |
6 | ![]() Sannat Pura | 07:16 | 10:50 | 11:10 | 11:28 | 11:29 | 12:50 | 12:57 | 12:59 | 13:13 | 11:15 | 65:27 | |
7 | ![]() Mehmmend Chakk | 11:59 | 12:37 | 12:37 | 12:39 | 13:04 | 13:04 | 14:24 | 14:57 | 65:21 | |||
8 | ![]() Alampur Gondlan | 06:42 | 10:51 | 10:57 | 11:10 | 11:17 | 12:01 | 12:16 | 12:17 | 13:41 | 13:51 | 65:03 | |
9 | ![]() Topa Usman | 09:29 | 11:01 | 11:23 | 11:27 | 11:28 | 11:29 | 11:46 | 11:47 | 11:55 | 11:56 | 63:41 | |
10 | ![]() Ali Chakk | 07:37 | 09:42 | 11:06 | 11:12 | 11:25 | 11:32 | 11:38 | 12:40 | 12:50 | 13:55 | 63:37 | |
11 | ![]() Doga | 07:05 | 07:29 | 09:01 | 09:34 | 10:42 | 11:05 | 11:48 | 11:49 | 12:33 | 12:56 | 12:57 | 61:59 |
12 | ![]() Dhoria | 10:26 | 12:06 | 12:08 | 12:19 | 13:36 | 13:37 | 13:44 | 13:44 | 61:40 | |||
13 | ![]() Mehmand Chak | 06:45 | 10:37 | 11:46 | 11:59 | 12:07 | 12:22 | 12:49 | 13:02 | 13:06 | 59:33 | ||
14 | ![]() Jandanwal | 06:22 | 07:24 | 10:25 | 11:10 | 11:31 | 11:35 | 12:14 | 12:31 | 12:33 | 12:49 | 58:34 | |
15 | ![]() Gujrat | 07:19 | 07:45 | 10:27 | 10:30 | 10:40 | 10:40 | 10:57 | 11:27 | 13:00 | 13:18 | 56:03 | |
16 | ![]() Makwal | 06:19 | 07:17 | 08:17 | 08:58 | 10:32 | 11:40 | 12:20 | 12:21 | 12:21 | 13:01 | 53:06 | |
17 | ![]() Sar Dhok | 08:55 | 09:15 | 09:15 | 09:38 | 10:08 | 10:10 | 10:18 | 10:19 | 10:19 | 11:44 | 50:01 | |
18 | ![]() Thapla | 06:00 | 06:20 | 06:29 | 06:30 | 06:31 | 07:48 | 11:13 | 11:31 | 11:42 | 12:37 | 12:43 | 44:24 |
19 | ![]() Bidar Marjan | 05:54 | 06:04 | 06:24 | 07:01 | 07:13 | 07:54 | 09:46 | 10:07 | 10:41 | 10:47 | 10:49 | 37:40 |
20 | ![]() Chakk Rajadi | 05:38 | 06:00 | 06:27 | 06:48 | 06:58 | 07:25 | 08:53 | 08:58 | 12:10 | 12:10 | 31:27 | |
21 | ![]() Kharian | 05:11 | 05:14 | 06:32 | 07:03 | 07:04 | 07:11 | 07:16 | 10:56 | 10:57 | 11:19 | 28:43 | |
22 | ![]() Dinga | 00:00 | |||||||||||
23 | ![]() Dehr | 00:00 | |||||||||||
24 | ![]() Amra | 00:00 | |||||||||||
25 | ![]() Kotla bloot | 00:00 |
Super parwaaz: 10.000 rs rozana.
Udhaan parwaaz: Subha 5.00
Show time: shaam 7.00 baje, akhri time 8.30 baje.